- clamp multimeter
- Performs AC/DC Voltage, AC current, Resistance, Audible Continuity, Diode
- Temperature Measurements, and non-contact ACV Detect (NCV) as well as Capacitance, Hz, etc.
- Auto Ranging DMM with AC current clamp meter function
Clamp Meters
Clamp Meter DT 3266
Availability:
Out of stock
- clamp multimeter
- Performs AC/DC Voltage, AC current, Resistance, Audible Continuity, Diode
- Temperature Measurements, and non-contact ACV Detect (NCV) as well as Capacitance, Hz, etc.
- Auto Ranging DMM with AC current clamp meter function
₨811 ₨1,308
Out of stock
Weight | 0.3 kg |
---|---|
Dimensions | 15 × 7 × 4 cm |
FUNCTION | MEASURING RANGE | ACCURACY | ||
DCV | 200mv/2v/20v/200v | ±(0.8%+2) | ||
600v | ±(1.0%+2) | |||
400mv/4v/40v/400v | ±(0.8%+2) | |||
600v | ±(1.0%+2) | |||
ACV | 2V/20V/200V | ±(1.0%+5) | ||
600V | ±(1.2%+5) | |||
400mv/4v/40v/400v | ±(1.0%+10) | |||
600V | ±(1.2%+10) | |||
ACA | 2A/20A | ±(3.0%+10) | ||
200A | ±(2.5%+10) | |||
4A/40A/400A | ±(2.5%+10) | |||
600A | ±(1.5%+5) | |||
Ω | 200Ω/2KΩ/20KΩ/200KΩ/2MΩ | ±(1.2%+2) | ||
20MΩ | ±(2.0%+5) | |||
400Ω/4KΩ/40KΩ/400KΩ/4MΩ | ±(1.2%+2) | |||
40MΩ | ±(2.0%+5) | |||
CX | 200uf | ±(4.0%+10) | ||
HZ | 0∞10MHZ | ±(2.0%+5) | ±(1.5%+15) | |
°C | – 20°C ≤ 750°C | ±(2%+2) | ||
FEATURE | ||||
LCD | DIGITS | 1999 | 3999 | |
Clamp Size | Opening | 30mm | 30mm | |
Test Range | Ac voltage/dc voltage/AC-DC current,resistance | • | • | |
Capacitance/frequency/duty cycle/temperature | • | |||
Power | 3X1.5v AAA | |||
Weight | 133.5g | |||
Security | CE,ETL,CATIII 600V ROHS |
Zafar Ayyub –
Dt3266 clampmeter
Zafar Ayyub –