• Display : 4000 counts.
• Auto range and manual range selector provided.
(with range hold feature)
• Resistance range provides audible continuity test.
• Automatically turns power off in about 30 minutes to conserve battery life.
• Direct current measurement up to 10A AC and DC.
• With Holster.
DIGITAL MULTIMETER MODEL 1009
• Display : 4000 counts.
• Auto range and manual range selector provided.
(with range hold feature)
• Resistance range provides audible continuity test.
• Automatically turns power off in about 30 minutes to conserve battery life.
• Direct current measurement up to 10A AC and DC.
• With Holster.
₨10,200 ₨13,000
DC V | 400mV/4/40/400/600V (Input Impedance 10MΩ) ±0.6%rdg±4dgt (400mV/4/40/400V) ±1.0%rdg±4dgt (600V) |
---|---|
AC V | 400mV/4/40/400/600V (Input Impedance 10MΩ) ±1.6%rdg±4dgt (20 – 400mV) ±1.3%rdg±4dgt (4/40V) ±1.6%rdg±4dgt (400/600V) |
DC A | 400/4000µA/40/400mA/4/10A ±2.0%rdg±4dgt (400/4000µA)±1.0%rdg±4dgt (40/400mA) ±1.6%rdg±4dgt (4/10A) |
AC A | 400/4000µA/40/400mA/4/10A ±2.6%rdg±4dgt (400/4000µA) ±2.0%rdg±4dgt (40/400mA/4/10A) |
Ω | 400Ω/4/40/400kΩ/4/40MΩ ±1.0%rdg±4dgt (400Ω/4/40/400kΩ/4MΩ) ±2.0%rdg±4dgt (40MΩ) |
Continuity buzzer | 400Ω (Buzzer sounds below 100Ω) |
Diode test | 1.5V Release Voltage:Approx. 0.4mA Test Current |
Capacitance | 40/400nF/4/40/100µF |
Frequency | 5.12/51.2/512Hz/5.12/51.2/512kHz/5.12/10MHz |
DUTY | 0.1 – 99.9% (Pulse width/Pulse period) ±2.5%±5dgt |
Applicable standards | IEC 61010-1 CAT III 300V IEC 61010-2-031 IEC 61326 |
Power source | R6 (1.5V) × 2 |
Dimensions | 161(L) × 82(W) × 50(D)mm |
Weight | Approx. 280g |
Included Accessories | 7066A (Test leads) 8919 (Ceramic fuse [10A/600V])× 1 8923 (Fuse [0.5A/600V])× 1 R6× 2 Instruction Manual |
Optional Accessories | 7234 (Crocodile clip test lead) 9095 (Carrying case) |
Based on 0 reviews
Be the first to review “DIGITAL MULTIMETER MODEL 1009”
Vendor Information
- Store Name: superworld
- Vendor: superworld
- Address:
- 5.00 rating from 7 reviews
-
-
Environment Meters
UT352 Sound Level Meter
1. MAX/MIN modes
2. Auto power off (cancelable)
3. 63 sets data storage
4. AC/DC analog signal output
5. Over/under range indication
6. Data hold, LCD backlight
7. Simulated analog bar
8. A (ear)/C (machine) weighting modes
9. Manual/auto range selectable
10. Fast/slow response rate (fast: 125ms, slow: 1s)
11. Powered by batteries or external power source
SKU: n/a -
Environment Meters
UT333-Mini Temperature Humidity Meter
UT333 is a mini digital temperature humidity meter which adopts high-precision temperature humiditiy sensing module technology to sample, processes data, and displays results on the LCD. it uses calibrated sensing module which reduces bias and increases accuracy. It is light weight, compact, ergonomic, and user friendly, making it a great tool for monitoring indoor farming, animal husbandry, warehouse storage, public facilties, and many other areas.
SKU: n/a
There are no reviews yet.