UT521 Earth Groud Testers
UT520 series earth resistance tester hasthe functions of backlight display, low battery display, data hold, datastorage, auto power off and power saving. It can not only be used for accurate three-wiremeasurement but also simple two-wire measurement.
It is applicable to measuring the earthresistance of all kinds of electrical power system, electrical equipment and anti-thunderequipment. It can also measure the earth voltage. It is applicable to testingoperating earth systems of smelting, communication, manufacture, fossil oil,national defense, electricity, chemical industry and construction.
10 in stock
₨30,000 ₨35,500
10 in stock
UT520 series earth resistance tester hasthe functions of backlight display, low battery display, data hold, datastorage, auto power off and power saving. It can not only be used for accurate three-wiremeasurement but also simple two-wire measurement.
It is applicable to measuring the earthresistance of all kinds of electrical power system, electrical equipment and anti-thunderequipment. It can also measure the earth voltage. It is applicable to testingoperating earth systems of smelting, communication, manufacture, fossil oil,national defense, electricity, chemical industry and construction.
Weight | 0.6 kg |
---|---|
Dimensions | 16 × 10 × 7 cm |
Specifications | Range | Accuracy |
Model | UT521 | |
Earth Resistance(Ω) | Ω~20Ω | ±(2%+10) |
Ω~200Ω | ±(2%+3) | |
0~2000Ω | ±(2%+3) | |
AC Earth Resistance (V) | 0~200V | ±(1%+4) |
Frequency:50Hz/60Hz | √ | |
Features | ||
Display Count | 2000 | |
Manual Range | √ | |
Auto Power Off | About 10 minutes | √ |
Low Battery Indication | √ | |
Data Hold | √ | |
Data Storage | 20 | |
LCD Backlight | √ | |
Full Icon Display | √ | |
Double Insulation Protection | √ | |
Contact Badness Indication | Port C or Port E don’t contact display”—Ω” | √ |
Overload Indication | Display “OL” | √ |
Simple 2-Wires Testing | √ | |
Precision 3-Wires Testing | √ | |
General Characteristics | ||
Power | 1.5V Batteries(5#)X 6 | |
LCD Size | 70.6mm X 34mm | |
Product Color | Red and grey | |
Product Net Weight | 560g | |
Product Size | 160mm X 100mm X 70.5mm | |
Accessories | Batteries, carrying bag, Simple test lead, test lead, test probe | |
Standard Individual Packing | Gift box, manual, warranty card | |
Standard Quantity Per Carton | 8 PCs | |
Standard Carton Measurement | 615mm X 530mm X 190mm | |
Standard Carton Gross Weight | 15 Kg |
There are no reviews yet.