UT50 series is a manual range digital multimeter. Lrage display,multi purpose use.Ac dc volts,ac dc amperes resistance and buzzer functions.
Multimeters
UT55 Standard Digital Multimeters
Availability:
30 in stock
UT50 series is a manual range digital multimeter. Lrage display,multi purpose use.Ac dc volts,ac dc amperes resistance and buzzer functions.
₨8,520 ₨8,700
30 in stock
CompareWeight | 0.4 kg |
---|---|
Dimensions | 19 × 9 × 3 cm |
Specifications | Range | Best Accuracy |
Model | UT55 | |
DC Voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5%+1) |
DC Current (A) | 2mA/20mA/200mA/20A | ±(0.8%+1) |
AC Voltage (V) | 2V/20V/200V/750V | ±(0.8%+3) |
AC Current (A) | 20mA/200mA/20A | ±(1%+3) |
Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/200MΩ | ±(0.8%+1) |
Capacitance (F) | 2nF/20nF/200nF/2μF/20μF | ±(4%+3) |
Frequency (Hz) | 2kHz/20kHz | ±(1.5%+5) |
20kHz | ±(1.5%+5) | |
Temperature (°C) | -20℃~1000℃ | ±(1%+3) |
Features | ||
Transistor | √ | |
Diode | √ | |
Continuity Buzzer | √ | |
Sleep Mode | √ | |
Low Battery Display | √ | |
Input Impedance for DC Voltage Measurement | 10MΩ | √ |
Max. Display | 1999 | √ |
General Characteristic | ||
Power | 9V Battery (6F22) | |
LCD Size | 65mm×33mm | |
Product Colour | Red and Grey | |
Product Net Weight | 580g (including holster)) | |
Product Size | 190mm×88mm×34mm | |
Standard Accessories | Test Lead, Battery, Holster,Point type temperature probe | |
. | ||
Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2) |
There are no reviews yet.