A. Temperature Celsius/Fahrenheit display function
B. Air gun automatic/manual function
C. Digital temperature correction function
D. One button for Cold/Hot Air Switch
E. CH1/CH2/CH3 three-stage preset storage function
Specification | |
Temperature range | 100ºC-480ºC |
Display mode | LCD display |
Storage temperature | -20~80 Celsius degree |
Operation temperature | 0~40ºC |
Storage Humidity | 35%~45% |
₨44,160 ₨47,382
Weight | 5 kg |
---|---|
Dimensions | 20 × 15 × 17 cm |
Specifications | ||
Model | UTP3305C | |
Output voltage | 0~30V (CH1/CH2) | |
Output current | 0~5A (CH1/CH2) | |
Output power | 315W | |
Load regulation | Voltage | <0.01%+5mV |
Current | <0.1%+10mA | |
Line regulation | Voltage | <0.01%+3mV |
Current | <0.1%+3mA | |
Resolution | Voltage | 10mV |
Current | 1mA | |
Accuracy (25℃±5℃) | Voltage | <0.5%+20mV |
Current | <0.5%+10mA | |
Ripple (20Hz~20MHz) | Voltage | ≤2mVrms |
Current | ≤3mArms | |
Output temperature coefficient |
Voltage | ≤150ppm |
Current | ≤150ppm | |
Voltage rise delay | ≤100ms (10% rated load) | |
Parallel/Series load regulation | ≤0.1%+0.1V | |
CH3 output features | Voltage | 5V |
Current | 3A | |
Voltage accuracy | ±50mV | |
Load regulation | ±50mV | |
Interfaces | USB Device, RS-232 | |
General Characteristics | ||
Power | AC 100V/120V/220V/230V±10%, 50Hz/60Hz | |
Display | 4 windows, LED | |
Product net weight | 9.1kg | |
Product size | 260mm x 176mm x 317mm | |
Standard accessories | USB and RS-232 interface cables, output cables | |
Standard individual packing | Carton box | |
Standard quantity per carton | 1pcs | |
Standard carton measurement | 440mm x 388mm x 295mm | |
Standard carton gross weight | 10kg |
● The 600 Watt Skill Electric air blower produces high velocity & high volume air output that ensures blowing out the dust, leaves from the uneasy to reach areas of household appliances, electric panel, car interiors, garden e t c.
● Dual function blower i.e blowing and extracting functions
● Powerful 600 W motor
● Variable speed control
● Ergonomic handle design
● Easy-to-change carbon brush
● 3-meter power cord for more flexible work
Specifications | |
Model | UT116A |
Display count | 3000 |
Resistance | 30MΩ |
Capacitance | 30mF |
Diode test | 3V |
LED/stabilivolt | About 21V/1mA |
Continuity Test | <30Ω |
DCV | 36V |
Auto range | √ |
Auto scan identification | √ |
Auto power off | √ |
General Characteristics | |
Power | 1.5V battery (R03) x 2 |
Display | 39mm x 20mm |
Product color | Red and grey |
Product net weight | About 80g |
Product size | 204mm x 33mm x 25mm |
Standard accessories | Battery |
Features of UT 338A Formaldehyde Gas Detector
There are no reviews yet.