1.CPU temperature control
2.Mobile phone integration screen split
To seperate the mobile phone, suitable TEMP is under 100 ºC
In winter, suitable TEMP is 90ºC
In summer, suitable TEMP is 70-80ºC
Out of stock
1. With PID programmable temperature control technology and the highest precision PID input program, temperature is both adjustable and stable while deviations are minimized.
2. The heated aluminum is smooth and flat, ensuring a uniform surface temperature.
3. This device has the following user-friendly design features:A. Celsius/Fahrenheit temperature display;B. Temperature correction feature.
4. The double-sided internal SMT manufacturing process boasts clean craftsmanship. The signal flow is clear, and the machine is both stable and safe, further improving its performance and adaptability to various harsh environments.
₨15,271 ₨27,414
Out of stock
Compare1.CPU temperature control
2.Mobile phone integration screen split
To seperate the mobile phone, suitable TEMP is under 100 ºC
In winter, suitable TEMP is 90ºC
In summer, suitable TEMP is 70-80ºC
Weight | 3.8 kg |
---|---|
Dimensions | 38 × 21 × 17 cm |
● The 600 Watt Skill Electric air blower produces high velocity & high volume air output that ensures blowing out the dust, leaves from the uneasy to reach areas of household appliances, electric panel, car interiors, garden etc.
● Dual function blower i.e blowing and extracting functions
● Powerful 600 W motor
● Variable speed control
● Ergonomic handle design
● Easy-to-change carbon brush
● 3-meter power cord for more flexible work
Parameters |
|
Rated voltage | AC220V±10% 50Hz |
Operating environment | 0~40℃ relative humidity<80% |
Storage temperature | -20~80℃ relative humidity<80% |
Dimensions of the machine body | 27*14*22cm |
Weight | 1.9KG |
Performance parameters | |
Output voltage | Adjustable continuously within 0~15V |
Output current | Adjustable continuously within 0~2A (current limitation adjustment when above 0.2A) |
Output power | 15W |
Source effect | ≤1mV |
Load effect | ≤0.33% |
Ripple noise | ≤3mVrms(5Hz ~ 1MHz)/≤3mArms |
Display accuracy | 0.1V/0.1A/1mA |
Protection mode | Over-current, short circuit, over-temperature protection |
Dissipation mode | Air cooling |
Specifications | |
Model | UTG962E |
Channel | 2 |
Max frequency | 60MHz |
Sampling rate | 200MS/s |
Vertical resolution | 14 bits |
Waveforms | Sine, square, pulse, ramp, noise, DC, arbitrary |
Sweep modes | Logarithmic, linear |
Frequency Characteristics | |
Sine | 1μHz~60MHz |
Square | 1μHz~20MHz |
Ramp | 1μHz~400kHz |
Pulse | 1μHz~20MHz |
Arbitrary | 1μHz~10MHz |
Resolution | 1μHz |
Accuracy | Within 90 days ± 50ppm |
Within 1 year ± 100ppm | |
18℃~28℃ | |
Output Characteristics | |
Impedance | 50Ω/High Z |
Amplitude range | 1mVpp~10Vpp (50Ω); 2mVpp~20Vpp (high Z) |
DC offset range (AC+DC) | ±5V (50Ω); ±10V (high Z) |
Amplitude resolution | 1mV |
General Characterisitics | |
Power | 100~240VAC, 50Hz/60Hz |
Display | 4.3”TFT LCD (480×272) |
Product color | White and grey |
Product net weight | 0.33kg |
Product size | 172mm x 90mm x 68mm |
Standard accessories | USB interface cable, power cord, BNC cable with alligator clips |
Standard individual packing | Carton box |
Standard quantity per carton | 4pcs |
Standard carton measurement | 435mm x 360mm x 125mm |
Standard carton gross weight | 3.8kg |
Specifications | UT309E |
Temperature range | -35℃~850℃ |
-31℉~ 1562℉ | |
Accuracy | ≥0℃: ±1.8℃ or ±1.8% |
<0℃: ±(1.8℃+0.1℃/℃) | |
≥32℉: ±3.6℉ or ±1.8% | |
<32℉: ±(3.6℉+0.1℉/℉) | |
D:S ratio | 20:01 |
Response time | <250ms |
Emissivity | 0.95 (default); 0.1~1.0 (adjustable) |
Spectral response | 8um~14um |
Laser power | < 1mW |
Features | |
Auto power off | √ |
Low battery indication | √ |
LCD display | Color EBTN |
High/low LED alarm | √ |
Data hold | √ |
℃/℉ selection | √ |
MAX/MIN/AVG/DIFF mode | √ |
Lock measurement | √ |
Dual lasers | √ |
Data storage with date and time | 99 |
Scheduled measurement | √ |
Monitoring measurement | √ |
Protective function | √ |
Operating temperature | 0℃~50℃ (32℉~122℉) |
Storage temperature | -20℃~60℃ (-4℉~140℉) |
Operating humidity | <90%RH (non-condensing) |
Drop test | 3m |
IP rating | IP65 |
General Characterisitics | |
Power | 9V battery |
Display | 32mm x 32mm |
Product color | Red and grey |
Product net weight | 292g |
Product size | 189mm x 118mm x 55mm |
Standard accessories | Battery, carrying bag |
Standard individual packing | Gift box, blister, English manual |
Standard quantity per carton | 10pcs |
Standard carton measurement | 475mm x 335mm x 325mm |
Standard carton gross weight | 5.8kg |
There are no reviews yet.