Main Features
1. Auto range
2. Up to 99999 display; overload diaplay, “OL”
3. RPM measurement and revolution count
4. Max/Min, data hold
5. Singal trigger/laser-on indication
6. Low battery/auto power off indication
7. LCD backlight
20 in stock
UT373 is a reliable digital non-contact tachometer used to measure rotation speed of motors and other machines. This device is able to display results in RPM or revolution count. This portable device is able to safely measure rotational objects through a non-intrusive method.
₨5,220 ₨6,000
20 in stock
CompareMain Features
1. Auto range
2. Up to 99999 display; overload diaplay, “OL”
3. RPM measurement and revolution count
4. Max/Min, data hold
5. Singal trigger/laser-on indication
6. Low battery/auto power off indication
7. LCD backlight
Weight | 0.1 kg |
---|---|
Dimensions | 18 × 6 × 3 cm |
Specifications | Range | Resolution | Accuracy | |
RPM measurement | 10.0~9999.9 RPM | 0.1 | ±(0.04%+2) | |
10000~99999 RPM | 1 | |||
Counting measurement | 0~99999 count | 1 count (<10kHz, pulse width10 ~ 90%) | ±1 count | |
Features | ||||
Auto range | √ | |||
Auto power off | √ | |||
Low battery indication | √ | |||
Laser-on indication | √ | |||
Data hold | √ | |||
Maximum/minimum | √ | |||
Rotating speed/count function switching | √ | |||
Overload indication | √ | |||
LCD backlight | √ | |||
General characteristics | ||||
Refresh rate | About 1s to 7s (depending on the speed, >120 rpm for 1s) | |||
Sensor type | Photodiodes and laser tubes | |||
Target distance | 50mm ~ 200mm | |||
Measuring angle | The angle between the laser and the surface being measured is less than 30 ° | |||
Display | 5-digit segment code; 99999 max display | |||
Drop test | 1m | |||
Working temperature and humidity | 0 ° C to 50 ° C (no more than 80%RH) | |||
Storage temperature and humidity | -20 ° C to + 60 ° C (no more than 80%RH) | |||
Protection rating | IP65 | |||
Power supply | 3 1.5V batteries (AAA) | |||
Battery life | Continuous work for 12 hours | |||
Product color | Red and grey | |||
Product weight | 85g (excluding battery) | |||
Product size | 183.8x56x34mm | |||
Standard accessories | Batteries, reflective paper | |||
Standard individual packaging | Blister, manual |
It allows to:
• Designed to meet international safety standard IEC 61010-1 CAT IV 600V.
• CAT IV Clamp Meters can measure the Voltage and Current in both every low and high power circuits.
• Very useful for power distribution companies, power utilities and maintenance fields.
• True RMS enables an accurate measurement.
Features of UT658 Series USB Testers
Certifications: CE, UKCA
● Type-A/C interface
● CE certification
● 10 sets of data storage
● Loop equivalent resistance measurement (1-480Ω)
● Same screen shows voltage, current, power, capacity, etc.
● Support fast charge protocol
There are no reviews yet.