JAKEMY precision screwdriver bits apply to household appliances such as eyeglass, camera, radio, computer, mobile phone, UAV, etc.
The dual dynamics are driving force for infinite creativity.
Out of stock
₨8,766 ₨10,200
Out of stock
CompareJAKEMY precision screwdriver bits apply to household appliances such as eyeglass, camera, radio, computer, mobile phone, UAV, etc.
The dual dynamics are driving force for infinite creativity.
Weight | 0.5 kg |
---|---|
Dimensions | 24 × 10 × 3 cm |
Specifications | Range | UT161D |
Certifications (UT161 Series only) | CE/RoHS/cETLus | |
Safety ratings | CAT III 1000V/CAT IV 600V | |
AC voltage (V) | 1000V | ±(1%+3) |
DC voltage (V) | 1000V | ±(0.5%+3) |
AC current (A) | 10A | |
20A | ±(1.2%+5) | |
DC current (A) | 10A | |
20A | ±(1%+2) | |
Resistance (Ω) | 60MΩ | ±(1%+2) |
220MΩ | ||
Capacitance (F) | 60mF | ±(3%+5) |
220mF | ||
Frequency (Hz) | 10MHz | ±(0.1%+4) |
220MHz | ||
Duty cycle (%) | 0.1%~99.9% | ±(2%+5) |
Temperature (℃/℉) | -40℃~1000℃ | ±(1%+3) |
-40℉~1832℉ | ±(1%+6) | |
Display count | 6000 | |
Bandwidth (Hz) | 40Hz~1kHz | |
LPF ACV | ||
LoZ ACV | √ | |
ACV+DCV | ||
Transistor hFE | ||
Peak Hold | √ | |
Analog bar | 31 | |
General Characteristics | ||
Power | 1.5V battery (R03) x 4 | |
Product net weight | 350g | |
Product size | 190mm x 90mm x 50mm | |
Standard accessories | Battery, gold plated test leads, USB cable, temperature probe, English manual | |
Standard individual packing | Gift box, cloth bag | |
Standard quantity per carton | 20pcs | |
Standard carton measurement | 480mm x 370mm x 325mm | |
Standard carton gross weight | 17.8kg | |
Optional accessories | Bluetooth/APP |
Specifications | Range | UT133A |
DC voltage (V) | 600mV/6000mV/60V/600V | ±(0.5%+3) |
AC voltage (V) | 600V | ±(0.7%+3) |
DC current (A) | 600uA/60mA/600mA/10A | ±(1%+3) |
AC current (A) | 10A | ±(1.2%+3) |
Resistance (Ω) | 600Ω/6000Ω/60kΩ/600kΩ/60MΩ | ±(0.8%+2) |
Capacitance (F) | 9.999nF/99.99nF/999.9nF/9.999μF/99.99μF/999.9μF/9.999mF | ±(4%+5) |
Frequency (Hz) | 10.00Hz~1.000MHz | ±(0.1%+5) |
Temperature (℃) | ‒40℃~1000℃ | ±(1%+4) |
Temperature (℉) | ‒40℉~1832℉ | ±(1.5%+5) |
Features | ||
Display count | 6000 | |
Range selection | Auto | |
Diode | √ | |
Continuity buzzer | √ | |
NCV | √ | |
LCD backlight | √ | |
Test probe holder | √ | |
Data hold | √ | |
Low battery indication | √ | |
Overload indication | √ | |
General Characteristics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 56.8mm x 36.1mm | |
Product color | Red and grey | |
Product net weight | 255g (with batteries) | |
Product size | 155mm x 76.5mm x 49mm | |
Standard accessories | Manual, test leads, K-type thermocouple | |
Power consumption | 700W |
Gun temperature | 100-480oC |
Gun type | Brushless fan |
Air flow | 120L/MIN |
Gun heater material | Ferro-alloys |
Gun heater resistance | 74Ω |
Soldering iron temperature range | 200-480oC |
Soldering iron type | Blue type |
Soldering iron cable | Silicagel line |
Soldering iron heater material | high-quality heater |
Soldering iron heater resistance | 15Ω |
Inner box dimension(cm) | 29*20*18 |
Outer box dimension(cm) | 59.5*41*36 |
Outer carton box Q’TY | 8PCS/CTN |
Prodcut weight | 2.75KG/PC |
Specifications | |
Model | UT691-10 |
Laser output power | ≥10mW |
Optical fiber length range | 8~10km |
Wavelength of redight | 650±10nm |
Optical fiber adapter | 2.5mm FC general connector |
Battery type | 3.7V 1050mAh polymer lithium battery |
Battery life | >7h |
Battery status display | The battery status will be shown by 4 blue LED (not in flashlight) |
Green indicator | Indicates auto power off state which LED will flash white light for 3 times |
Laser mode | Continuous mode/Pulse mode |
Charge voltage and current | DC 5V, < 1A |
APO | 15min auto power off (manual adjustable) |
Warning symbol | √ |
Warning | √ |
Key press test | >5000 times |
Drop test | 1m |
General Characteristics | |
Power | 1050mAh rechargeable battery |
Product color | Red and grey |
Product net weight | 62g |
Product size | 130mm x 38mm x 27mm |
Standard individual packing | Gift box, English manual |
Standard quantity per carton | 20pcs |
Standard carton measurement | 285mm x 245mm x 155mm |
Standard carton gross weight | About 2.8kg |
There are no reviews yet.