Goods weight:0.3kg/pc
Output power:18W
Output temperature:220-480℃
Input voltage:110V/220V/230V/240V optional
1. Small size, light weight, easy to carry.
2. Using internal heating type heating element, heating up fast, high efficiency.
3. Temperature adjustable.
4. With a power switch, turn off the switch when you are not using the iron, safe and energy saving.
5. Equipped with lights, in the case of lacking of light, open the lights, so that welding is more desirable
and humane.
6. The internal using the SMT double-panel technology manufacturing, the process is neat, and the joint is
reliable
7. The handle shell with a new environmentally friendly materials, it is safe and durable.
₨2,280 ₨2,800
Goods weight:0.3kg/pc
Output power:18W
Output temperature:220-480℃
Input voltage:110V/220V/230V/240V optional
Weight | 0.3 kg |
---|---|
Dimensions | 27 × 7 × 7 cm |
1. Application of sensor temperature control circuit, microcomputer temperature control technology, accurate temperature, rapid heating, fast temperature compensation, is a with LED digital precision display portable constant temperature soldering iron.
2. Application of high precision switching power supply technology, small size, light weight, easy to carry.
3. Equipped with digital temperature correction function, sleep function, Fahrenheit / Celsius display conversion function.
4. Application of unique design of high-precision LED display, showing clear and beautiful.
5. Red is for 110W, yellow is for 90W and blue is for 65W.
Specifications | ||
Model | UTP3305C | |
Output voltage | 0~30V (CH1/CH2) | |
Output current | 0~5A (CH1/CH2) | |
Output power | 315W | |
Load regulation | Voltage | <0.01%+5mV |
Current | <0.1%+10mA | |
Line regulation | Voltage | <0.01%+3mV |
Current | <0.1%+3mA | |
Resolution | Voltage | 10mV |
Current | 1mA | |
Accuracy (25℃±5℃) | Voltage | <0.5%+20mV |
Current | <0.5%+10mA | |
Ripple (20Hz~20MHz) | Voltage | ≤2mVrms |
Current | ≤3mArms | |
Output temperature coefficient |
Voltage | ≤150ppm |
Current | ≤150ppm | |
Voltage rise delay | ≤100ms (10% rated load) | |
Parallel/Series load regulation | ≤0.1%+0.1V | |
CH3 output features | Voltage | 5V |
Current | 3A | |
Voltage accuracy | ±50mV | |
Load regulation | ±50mV | |
Interfaces | USB Device, RS-232 | |
General Characteristics | ||
Power | AC 100V/120V/220V/230V±10%, 50Hz/60Hz | |
Display | 4 windows, LED | |
Product net weight | 9.1kg | |
Product size | 260mm x 176mm x 317mm | |
Standard accessories | USB and RS-232 interface cables, output cables | |
Standard individual packing | Carton box | |
Standard quantity per carton | 1pcs | |
Standard carton measurement | 440mm x 388mm x 295mm | |
Standard carton gross weight | 10kg |
1. 12:1 D:S ratio
Specifications | Range | UT161D |
Certifications (UT161 Series only) | CE/RoHS/cETLus | |
Safety ratings | CAT III 1000V/CAT IV 600V | |
AC voltage (V) | 1000V | ±(1%+3) |
DC voltage (V) | 1000V | ±(0.5%+3) |
AC current (A) | 10A | |
20A | ±(1.2%+5) | |
DC current (A) | 10A | |
20A | ±(1%+2) | |
Resistance (Ω) | 60MΩ | ±(1%+2) |
220MΩ | ||
Capacitance (F) | 60mF | ±(3%+5) |
220mF | ||
Frequency (Hz) | 10MHz | ±(0.1%+4) |
220MHz | ||
Duty cycle (%) | 0.1%~99.9% | ±(2%+5) |
Temperature (℃/℉) | -40℃~1000℃ | ±(1%+3) |
-40℉~1832℉ | ±(1%+6) | |
Display count | 6000 | |
Bandwidth (Hz) | 40Hz~1kHz | |
LPF ACV | ||
LoZ ACV | √ | |
ACV+DCV | ||
Transistor hFE | ||
Peak Hold | √ | |
Analog bar | 31 | |
General Characteristics | ||
Power | 1.5V battery (R03) x 4 | |
Product net weight | 350g | |
Product size | 190mm x 90mm x 50mm | |
Standard accessories | Battery, gold plated test leads, USB cable, temperature probe, English manual | |
Standard individual packing | Gift box, cloth bag | |
Standard quantity per carton | 20pcs | |
Standard carton measurement | 480mm x 370mm x 325mm | |
Standard carton gross weight | 17.8kg | |
Optional accessories | Bluetooth/APP |
Specifications | LM50 |
Display type | EBTN |
Display size | 2.0-inches |
Range | 50m |
Min. display unit | 0.001m |
Measurement units | m/ft/in |
Measurement basis | front/rear |
Accuracy | ±(2mm+5 x 10-5D) |
Laser class | 2 |
Laser type | 630~670nm, ﹤1mW |
Features | |
Single measurement | √ |
Continuous measurement | √ |
Max/Min/Area | √ |
Volume | √ |
Pythagoras | √ |
Add/Subtract | √ |
Data storage | 20 groups |
Auto power off | 3 minutes without operation |
Auto laser off | 30s without operation |
Auto backlight off | 10s without operation |
Audio indication | √ |
Battery status display | √ |
Storage temperature | -20℃~70℃ |
Operating temperature | 0℃~40℃ |
There are no reviews yet.