UNI-T UTD2102CEX+ High-Precision 100MHz Desktop Digital Storage Oscilloscope for Laboratory and Electronic Repair Waveform Tester BD Price
Brand : UNI-T
Model : UTD-2102CEX+
High-Precision 100MHz
Chennel :: 2 chennal
Country of origin : China
₨79,788 ₨81,750
Specifications | |||
Model | UTD1202C | ||
Bandwidth | 200MHz | ||
Channels | 2 | ||
Sampling rate | 1GS/s | ||
Rise time | ≤1.8ns | ||
Memory depth | 7.5kpts | ||
Vertical sensitivity | 5mV/div~50V/div | ||
Time base scale | 2ns/div-50s/div | ||
Storage modes | Setup, waveform, bitmap | ||
Trigger modes | Edge, pulse width, video and alternative | ||
Interfaces | USB host, USB OTG (UTD1202C Optional) | ||
Multimeter Specifications | Range | Accuracy | |
DC voltage (V) | 600mV/6V/60V/600V/1000V | ±(1%+5) | |
AC voltage (V)(45Hz~400Hz) | 600mV/6V/60V/600V/700V | ±(1.2%+5), Frequency: <200Hz | |
±(1.5%+5), Frequency: ≥200Hz | |||
DC current (A) | 6mA/60mA/600mA | ±(1.2%+5) | |
6A | ±(1.5%+5) | ||
AC current (A)(45Hz~400Hz) | 6mA/60mA/600mA | ±(2%+5) | |
6A | ±(2.5%+5) | ||
Resistance (Ω) | 6kΩ/60kΩ/600kΩ | ±(1.2%+5) | |
600Ω/6MΩ/60MΩ | ±(1.5%+5) | ||
Capacitance (F) | 6nF/6mF | ±(5%+10) | |
60nF/600nF/6μF/60μF/600μF | ±(4%+5) | ||
Display count | 6000 | ||
Auto range | √ | ||
General Characteristics | |||
Power | Li-ion battery: 7.4V 4400mAh; DC adapter: 100~240V 50/60Hz input, 9V/4A output | ||
Display | 5.7 inches TFT LCD, QVGA (320×240) | ||
Product net weight | Red and grey | ||
Product color | 1.8kg | ||
Product size | 268mm x 168 mm x 60mm | ||
Standard accessories | Probe x2 (1x, 10x switchable), current voltage converter, power cord, adapter, test leads | ||
Standard individual packing | Carton box, carrying bag | ||
Standard quantity per carton | 4pcs | ||
Standard carton measurement | 500mm x 400mm x 320mm | ||
Standard carton gross weight | 16.7kg |
1. 2 channels
Analog bandwidth | 150MHz | 250MHz | ||
Channels | 2+16 digital | 4+16 digital | 2+16 digital | 4+ 16digital |
Sampling rate (Analog) | 2.5GS/s (Single channel), 1.25GS/s (Dual channels) | |||
Sampling rate (Digital) | 1.25GS/s (Eight channels), 625MS/s(Sixteen channels) | |||
Memory depth | 70Mpts | |||
Waveform capture rate | 200,000wfms/s | |||
Time base scale | 2ns/div~50s/div (Real-time sampling rate, memory depth display ) | |||
Time base scale (digital) | 2ns/div~40S/div[Step by 1-2-4 stall] | |||
Input impedance | (1MΩ±1%) II (20pF±3pF) | |||
Input impedance digital | (101kΩ±1%) II (9pF±1pF) | |||
Vertical scale | 1mV/div~20 V/div (1 MΩ) | |||
DC gain accuracy | <5mV: ±3%, ≥5mV: ±2% | |||
Waveform record | 100,000 frames | |||
Trigger types | Edge, Runt, Window, Nth Edge, Delay, Overtime, Duration, Setup/Hold, Pulse Width, Slop, Video, Code; RS232/UART, I2C, SPI, USB, CAN, LIN, FlexRay |
|||
Bus decode | RS232/UART, I2C, SPI, USB, CAN, LIN, FlexRay | |||
Waveform operations | A+B, A-B, A×B, A/B, FFT, editable advanced and logical operations | |||
Auto measurements |
Max, Min, High, Low, Ampl, Pk-Pk, Middle, Mean, CycMean, RMS, CycRMS, Period, Freq, Rise, Fall, RiseDelay, FallDelay, +Width, -Width, FRR, FRF, FFR, FFF, LRF, LRR, LFR, LFF, +Duty, -Duty, Area, CycArea, OverSht, PreSht, Phase, 34 parameters in totaldigital channel: Freq, Period, +Width, -Width, +Duty, -Duty, RiseDelay A→B,FallDelay A→B, Phase A→B, Phase B→A |
|||
Measurement display | 5 types | |||
Measurement statistics | Average, Max, Min, standard deviation and number of measurements | |||
Frequency counter | 6 bits | |||
Standard interfaces | USB Host, USB Device, LAN, EXT Trig, AUX Out (Trig Out, Pass/Fail), AWG,UT-M15 logic analyzer probe, VGA | |||
Standard Accessories |
USB interface cable | UT-D14 | ||
Passive Probe x 2/4 (1 x , 10 x switchable,300MHz,) | UT-P06 | |||
Passive Probe x 2/4 (1 x , 10 x switchable,200MHz,) | UT-P05 | |||
16CH Logic analyzer probe | UT-15M |
There are no reviews yet.