Environment Meters
UT333S Digital Temperature Humidity Meter
Availability:
20 in stock
1. Precise temperature and humidity sensor
2. Split type design with extendable spring cable for convenient measurement
3. LCD screen
4. Sampling time: 1s
₨5,700 ₨5,800
20 in stock
UT333S is a stable, safe and reliable mini digital temperature humidity meter. With split type design, it is convenient and fast to measure the temperature accurately in different environments. The split type design is perfect for monitoring hard to reach and small ventilation ducts.
Applications:
It is widely used in grain storage and transportation, file management, material management, forestry and animal husbandry, health care, teaching experiment, public sector and home.
Weight | 0.3 kg |
---|---|
Dimensions | 11 × 5 × 3 cm |
Specifications | Range | Resolution | Accuracy |
Temperature (℃) | -10℃~60℃ | 0.1℃ | ±1.0℃ |
Temperature (℉) | 14℉~140℉ | 0.2℉ | ±2.0℉ |
Humidity | 0%RH~100%RH | 0.1%RH | ±5% (20~80%RH) |
Features | |||
℃/℉ | √ | ||
MAX/MIN | √ | ||
Data hold | √ | ||
Overload alarm | √ | ||
Backlight | √ | ||
Auto power off | √ | ||
General Characterisitics | |||
Power | 1.5V battery (R03) x 3 | ||
Display | 32mm x 35mm | ||
Product color | Red and grey | ||
Product net weight | 310g | ||
Product size | 110mm x 53mm x 26mm | ||
Standard accessories | Batteries | ||
Standard individual packing | Gift box, English manual, blister | ||
Standard quantity per carton | 20pcs | ||
Standard carton measurement | 480mm x 300mm x 360mm | ||
Standard carton gross weight | 6.7kg |
There are no reviews yet.