UT612 LCR Meters
UT610 series is a handheld LCR digitalelectric bridge meter with stable performance, safety, reliability and autorange. It is professional to measure inductance, capacitance and resistance. Ithas the features of low power dissipation, high accuracy and fast speed. It canselect the series-parallel measurement mode; measure the quality factor ofcomponents, the loss, the phase angle, equivalent resistance and DC resistance.It can provide up to 5 kinds of frequency under the inductance, capacitance andresistance mode to satisfy the actual requirement.
It is applicable to measuring and filtratingthe inductance, capacitance and resistance of lab, production line, maintenancepoint and teaching. It is the ideal tool of maintaining for many users.
9 in stock
₨34,662 ₨38,177
9 in stock
UT610 series is a handheld LCR digitalelectric bridge meter with stable performance, safety, reliability and autorange. It is professional to measure inductance, capacitance and resistance. Ithas the features of low power dissipation, high accuracy and fast speed. It canselect the series-parallel measurement mode; measure the quality factor ofcomponents, the loss, the phase angle, equivalent resistance and DC resistance.It can provide up to 5 kinds of frequency under the inductance, capacitance andresistance mode to satisfy the actual requirement.
It is applicable to measuring and filtratingthe inductance, capacitance and resistance of lab, production line, maintenancepoint and teaching. It is the ideal tool of maintaining for many users.
Weight | 0.4 kg |
---|---|
Dimensions | 10 × 19 × 5 cm |
Specification | Range | Best Accuracy |
Model | UT612 | |
Inductance (H) | 20uH~2000H | ±(0.5%+5) |
Capacitance (F) | 200pF~20mF | ±(0.5%+5) |
Resistance (Ω) | 20Ω~200MΩ | ±(0.3%+5) |
Test Frequency (Hz) | 100Hz/120Hz/1KHz/10KHz/100KHz | √ |
Operational Voltage | 0.6Vrms | √ |
Test Parameters | L/C/R/DCR/Q/D/θ/ESR | √ |
Features | ||
Display Count | 20000 | |
D/Q Display Count | 2000 | |
D/Q Resolution | 0.001 | √ |
Auto Range | √ | |
Real-Time Display Test Frequency | √ | |
Measurement Mode | Series/Parallel | √ |
Auto Power Off | √ | |
Low Battery Indication | ≤6.8V | √ |
Data Hold | √ | |
Relative Mode | √ | |
USB Interface | √ | |
USB Interface/PC Data Records | 60000 | |
LCD Backlight | √ | |
Analogue Bar Graph | 26 | |
Deviation Ratio Measurement | √ | |
Comparsion Function | √ | |
Calibration Function | √ | |
Output Impedance | 120Ω | √ |
Auto LCR Smart Check and Measurement | √ | |
General Characteristic | ||
Power | 9V Battery(6F22) or USB | |
LCD Size | 40 X 63mm | |
Product Colour | Red and Grey | |
Product Net Weight | 374g | |
Product Size | 96 X 193 X 47mm | |
Standard Accessories | Battery,SMD Test Clamp,USB Interface Cable,Multi-Purpose Socket,PC Software CD | |
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 24 PCs | |
Standard Carton Measurement | 610mm X 450mm X 355mm (0.097 CBM Per Standard Carton) | |
Standard Carton Cross Weight | 22.3Kg | |
Optional Accessories* | ||
USB Power Adapter |
There are no reviews yet.