UT71A Intelligent Digital Multimeters
Product Features
1. MAX/MIN/REL measurement mode
2. Peak hold
3. Analogue bar graph
4. Measure AC and DC in the same stall (AC+DC)
5. 45Hz-100kHz frequency response measurement
6. Double backlight
7. Misplug alarm
8. Auto and manual ranges selectable
9. USB interface available
10. Bluetooth connection with a cellphone for data monitoring
11. Complies with CE (European Union) and UL (United States) directives
₨14,399 ₨18,000
Product Features
1. MAX/MIN/REL measurement mode
2. Peak hold
3. Analogue bar graph
4. Measure AC and DC in the same stall (AC+DC)
5. 45Hz-100kHz frequency response measurement
6. Double backlight
7. Misplug alarm
8. Auto and manual ranges selectable
9. USB interface available
10. Bluetooth connection with a cellphone for data monitoring
11. Complies with CE (European Union) and UL (United States) directives
Specifications | Range | Best Accuracy |
Model | UT71A | |
DC Voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.1%+8) |
AC Voltage (V) | 2V/20V/200V/1000V | ±(0.8%+40) |
DC Current (A) | 200μA/2000μA/20mA/200mA/10A | ± (0.2%+20) |
AC Current (A) | 200μA/2000μA/20mA/200mA/10A | ± (1%+15) |
Resistance (Ω) | 200Ω/2KΩ/20KΩ/200KΩ/2MΩ/20MΩ | ±(0.5%+20) |
Capacitance (F) | 20nF/200nF/2μF/20μF/200μF/2mF/20mF | ±(1.5%+20) |
Frequency (Hz) | 20Hz-200MHz | ±(0.1%+15) |
Features | ||
Display Count | 19999 | |
Auto Range | √ | |
True RMS | √ | |
Bandwidth (Hz) | 100KHz | √ |
Duty Cycle | 10% ~ 90% | ±(1%+30) |
Diode | √ | |
Auto Power Off | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
Relative Mode | √ | |
MAX/MIN | √ | |
USB Interface | √ | |
Double Backlight | √ | |
Analogue Bar Graph | √ | |
Full Icon Display | √ | |
Setup | √ | |
Input Impedance for DCV | DC 200mV: Around 2.5GΩ,All Other Range: 10MΩ | √ |
4 – 20mA Loop | 0~100% | |
Fused 10 A | √ | |
Current Measurement Alarm | √ | |
Voltage & Current AC+DC Measurement | √ | |
General Characteristic | ||
Power | 9V Battery(6F22) | |
LCD Size | 73mm X 50 mm | |
Product Color | Red and Grey | |
Product Net Weight | 384g | |
Product Size | 200mm X 93mm X 40 mm | |
Standard Accessories | Battery, Test Lead, Alligator Clip, Test Clip, USB Interface Cable,PC Software CD,Carrying Bag | |
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 20 PCs | |
Standard Carton Measurement | 530mm X 360mm X 385mm (0.073 CBM Per Standard Carton) | |
Standard Carton Gross Weight | 22 Kg |
MODELS & COMPARISON
Specifications | Range | Best Accuracy | |
Model | UT71A | UT71B | |
DC Voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.1%+8) | ±(0.05%+5) |
AC Voltage (V) | 2V/20V/200V/1000V | ±(0.8%+40) | ±(0.6%+40) |
DC Current (A) | 200μA/2000μA/20mA/200mA/10A | ± (0.2%+20) | ± (0.15%+20) |
AC Current (A) | 200μA/2000μA/20mA/200mA/10A | ± (1%+15) | ± (0.8%+15) |
Resistance (Ω) | 200Ω/2KΩ/20KΩ/200KΩ/2MΩ/20MΩ | ±(0.5%+20) | ±(0.4%+20) |
Capacitance (F) | 20nF/200nF/2μF/20μF/200μF/2mF/20mF | ±(1.5%+20) | ±(1.2%+20) |
Frequency (Hz) | 20Hz-200MHz | ±(0.1%+15) | ±(0.1%+15) |
Temperature (°C) | -40°C ~ 1000°C | ±(1%+30) | |
Temperature (°F) | -40°F~1832°F | ±(1.5%+50) | |
Features | |||
Display Count | 19999 | 19999 | |
Auto Range | √ | √ | |
True RMS | √ | √ | |
Bandwidth (Hz) | 100KHz | √ | √ |
Duty Cycle | 10% ~ 90% | ±(1%+30) | ±(1%+30) |
Diode | √ | √ | |
Auto Power Off | √ | √ | |
Continuity Buzzer | √ | √ | |
Low Battery Indication | √ | √ | |
Data Hold | √ | √ | |
Relative Mode | √ | √ | |
MAX/MIN | √ | √ | |
Data Logging | 100 | ||
USB Interface | √ | √ | |
Double Backlight | √ | √ | |
Analogue Bar Graph | √ | √ | |
Full Icon Display | √ | √ | |
Setup | √ | √ | |
Input Impedance for DCV | DC 200mV: Around 2.5GΩ,All Other Range: 10MΩ | √ | √ |
4 – 20mA Loop | 0~100% | ±(1%+50) | |
Fused 10 A | √ | √ | |
Current Measurement Alarm | √ | √ | |
Voltage & Current AC+DC Measurement | √ | √ | |
General Characteristic | |||
Power | 9V Battery(6F22) | ||
LCD Size | 73mm X 50 mm | ||
Product Color | Red and Grey | ||
Product Net Weight | 384g | ||
Product Size | 200mm X 93mm X 40 mm | ||
Standard Accessories | UT71A-Battery, Test Lead, Alligator Clip, Test Clip, USB Interface Cable,PC Software CD,Carrying Bag | ||
UT71B-Battery, Test Lead, Alligator Clip, Test Clip, USB Interface Cable,PC Software CD,Carrying Bag, Point Contact Temperature Probe | |||
Standard Individual Packing | Gift Box, English Manual | ||
Standard Quantity Per Carton | 20 PCs | ||
Standard Carton Measurement | 530mm X 360mm X 385mm (0.073 CBM Per Standard Carton) | ||
Standard Carton Gross Weight | 22 Kg |
There are no reviews yet.