Main features
1. Precise PM2.5 concentration based on pre-calibrated sensors
2. Temperature measurement (℃/℉)
3. Humidity measurement
4. Emoticon display
5. LCD backlight and red backlight alarm
6. battery status, low power, auto power off
5 in stock
Main features
1. Precise PM2.5 concentration based on pre-calibrated sensors
2. Temperature measurement (℃/℉)
3. Humidity measurement
4. Emoticon display
5. LCD backlight and red backlight alarm
6. battery status, low power, auto power off
₨16,800 ₨21,471
5 in stock
Main features
1. Precise PM2.5 concentration based on pre-calibrated sensors
2. Temperature measurement (℃/℉)
3. Humidity measurement
4. Emoticon display
5. LCD backlight and red backlight alarm
6. battery status, low power, auto power off
Weight | 0.2 kg |
---|---|
Dimensions | 7 × 5 × 13 cm |
Specifications | Range | Accuracy |
A25D | ||
PM2.5 (ug/m3) | 0~100 | ±(10ug/m3+10dgts) |
101~400 | ±(10%+30dgts) | |
401~500 | ±(10%+50dgts) | |
Temperature℃ | -10~50℃ | ±1℃ |
Temperature℉ | 14~122℉ | ±1.8℉ |
Humidity | 5%~99%RH | ±5%RH@30%~80%RH ±8%RH@<30%RH, >80%RH |
Features | ||
Auto power off | √ | |
Low battery indication | √ | |
Red backlight alarm | √ | |
LCD backlight | √ | |
Concentration emoticon | √ | |
General Characteristics | ||
Power | 1500mAh rechargable polymer battery | |
LCD size | 3 inches | |
Product color | White and grey | |
Product net weight | 250g | |
Product size | 30mm×20mm×50mm | |
Standard accessories | 1.5m mini USB interface cable |
There are no reviews yet.