Bm5268 Digital Clamp Meter True RMS AC DC Volt AMP Ohm Capacitance Frequency Temperature Diode Tester
BM5268 AC Digital Clamp meter Technical parameters | ||
Functions | Range | Accuracy |
BM5268 | ||
DC Voltage | 400mV/4V/40V/400V/600V | ±(0.8%+2) |
AC Voltage | 4/40/400/600V | ±(1.2%+5) |
AC Current | 4/40/400/600A | ±(2%+10) |
Ω Resistance | 400/4K/40K/400K/4M/40MΩ | ±(1%+3) |
Capacitance | 10n/100n/1μ/10μ/100μ/1m/10mF | ±(3%+5) |
Frequency | 10/100/1K/10K/100K/1M/30MHz | ±(0.5%+3) |
ºC/ºF | -50ºC~1000ºC | ±(1%+5) |
-58ºF~1832ºF | ±(1.2%+6) | |
Functions | Range | Accuracy |
True RMS | √ | |
Manual range | √ | |
Automatic range | √ | |
Auto power OFF | About 10minutes | √ |
Auto power OFF/Manually turn it off | √ | |
Diode Test | √ | |
VHZ | voltage measuring frequency | √ |
Phase line recognition | √ | |
Continuity Testing | √ | |
Data hold | √ | |
INR | Surge voltage | √ |
low Battery indication | √ | |
Overload protection | √ | |
Greatest display | 1999 | √ |
Jaw Size | Φ30mm | |
General Features | ||
Power | DC9V(6F22)Battery | |
Color | Gray+Red | |
Weight | About 220g | |
Size | 195×64×35mm | |
Standard accessories | Multimeter leads+Batteries+Temperature Sensor | |
Standard Pack | Color Box,User Manua | |
Safety rating | EN61010-1,CAT.II 600V |
₨3,300 ₨4,360
1. Output waveforms: Sine, square, ramp, pulse, noise, DC, arbitrary
Our JM-8175 smartphone screwdriver set is covered by a double-sided outer box with strong magnet parts that will not be easy to fall off when opening the box.
The smartphone screwdriver has an aluminum alloy handle with a 360-degree rotating cap, magnetic connector, and non-slip texture design, which makes it applies to various maintenance scenarios.
UT363 anemometer is a mini wind speed and wind temperature tester. This light weight device is equipped with the latest magnetic sensing technology which can directly display the air flow speed on the LCD display. It is a perfect tool for sport events, wind measurement, navigation, HVAC, and other areas.
UT216 series true RMS digital clamp meter is a new-generation practical electrotechnical measurement meter which has the features of high reliability, high safety, automatic range and handheld type, has full-range overload protection and unique appearance design, is more excellent in performance, and is an ideal tool for detection, maintenance and repair of various universities and colleges, smelting, communication, manufacturing, petroleum, national defense, electrical, power and circuit equipment.
UTD216A (main features)
There are no reviews yet.