1. High accuracy and reliability
2. Short circuit protection and automatic recovery function
3.Dual LED displays to show current and voltage. High-performance mobile phone repair equipment that is both affordable and easy to operate.
Parameters |
|
Rated voltage | AC220V±10% 50Hz |
Operating environment | 0~40℃ relative humidity<80% |
Storage temperature | -20~80℃ relative humidity<80% |
Dimensions of the machine body | 27*14*22cm |
Weight | 1.9KG |
Performance parameters | |
Output voltage | Adjustable continuously within 0~15V |
Output current | Adjustable continuously within 0~2A (current limitation adjustment when above 0.2A) |
Output power | 15W |
Source effect | ≤1mV |
Load effect | ≤0.33% |
Ripple noise | ≤3mVrms(5Hz ~ 1MHz)/≤3mArms |
Display accuracy | 0.1V/0.1A/1mA |
Protection mode | Over-current, short circuit, over-temperature protection |
Dissipation mode | Air cooling |
₨6,000 ₨7,013
1. High accuracy and reliability
2. Short circuit protection and automatic recovery function
3.Dual LED displays to show current and voltage. High-performance mobile phone repair equipment that is both affordable and easy to operate.
Weight | 1.9 kg |
---|---|
Dimensions | 27 × 14 × 22 cm |
Specifications | UTG2122B |
Max frequency | 120MHz |
Channels | 2 |
Sampling rate | 320MS/s |
Waveforms | Sine, square, ramp, pulse, noise, DC, arbitrary; UTG2000B only: harmonic |
Working modes | Output on/off, continuous, modulation, sweep, burst |
Modulations | AM, FM, PM, ASK, FSK, PSK, PWM, BPSK, QPSK, OSK, DSB-AM, SUM, QAM |
Arbitrary Waveform | |
Length | 8pts~16Mpts |
Vertical resolution | 16 bits (symbol included) |
Frequency Characteristics | |
Sine | 1μHz~60MHz |
Square | 1μHz~25MHz |
Pulse | 1μHz~20MHz |
Ramp | 1μHz~3MHz |
Harmonic | 1μHz~30MHz |
Arbitrary | 1μHz~15MHz |
Noise | 60MHz (-3dB) |
Resolution | 1μHz |
Accuracy | ±0.5ppm 25℃ |
First year aging rate: 1ppm | |
Temperature coefficient: ±0.5ppm/℃ | |
Temperature Coeifficient | <2ppm/℃ |
Interfaces | USB Host, USB Device, 10MHz clock source input/output |
General Characteristics | |
Power | 100V~240V ACrms, 50Hz/60Hz |
Display | 4.3-inch TFT LCD, WVGA (480 x 272) |
Product color | White and grey |
Product net weight | 3.2kg |
Product size | 265mm x 110mm x 320mm |
Standard accessories | BNC-BNC cable, BNC cable with alligator clips, power cord, USB interface cable |
Standard individual packing | Carton box |
Standard quantity per carton | 2pcs |
Standard carton measurement | 380mm x 330mm x 320mm |
Standard carton gross weight | 8.5kg |
Description | |
Certificates | CE, RoHS |
Transmitter | |
Port flashing | √ |
Wire tracking | √ |
Line alignment | √ |
Open-short test | 10kΩ |
Polarity test | √ |
Operating time | >8 hours |
Receiver | |
Wire tracking | RJ11>3000m; RJ45>100m |
NCV function | √ |
Headset jack | 3.5mm |
Low battery indication | √ |
Operating time | >5 hours |
GENERAL CHARACTERISTICS | |
Power | 1050mAh rechargeable lithium battery |
Product net weight | Transmitter: around 95g; Receiver: around 127g |
Product size | Transmitter-130mm x 51mm x 28mm; Receiver-197mm x 48mm x 34mm |
Standard accessories | USB cable, RJ11 aligator clip test cable, RJ45 test cable, RJ11 test cable, English manual |
Standard individual packing | Gift box, carrying bag |
Standard quantity per carton | 20pcs |
Standard carton measurement | 480mm x 370mm x 325mm |
Standard carton gross weight | About 10kg |
Specifications | |
Model | UTG932E |
Channel | 2 |
Max frequency | 30MHz |
Sampling rate | 200MS/s |
Vertical resolution | 14 bits |
Waveforms | Sine, square, pulse, ramp, noise, DC, arbitrary |
Sweep modes | Logarithmic, linear |
Frequency Characteristics | |
Sine | 1μHz~30MHz |
Square | 1μHz~15MHz |
Ramp | 1μHz~400kHz |
Pulse | 1μHz~15MHz |
Arbitrary | 1μHz~10MHz |
Resolution | 1μHz |
Accuracy | Within 90 days ± 50ppm |
Within 1 year ± 100ppm | |
18℃~28℃ | |
Output Characteristics | |
Impedance | 50Ω/High Z |
Amplitude range | 1mVpp~10Vpp (50Ω); 2mVpp~20Vpp (high Z) |
DC offset range (AC+DC) | ±5V (50Ω); ±10V (high Z) |
Amplitude resolution | 1mV |
General Characteristics | |
Power | 100~240VAC, 50Hz/60Hz |
Display | 4.3”TFT LCD (480×272) |
Product color | White and grey |
Product net weight | 0.33kg |
Product size | 172mm x 90mm x 68mm |
Standard accessories | USB interface cable, power cord, BNC cable with alligator clips |
Standard individual packing | Carton box |
Standard quantity per carton | 4pcs |
Standard carton measurement | 435mm x 360mm x 125mm |
Standard carton gross weight | 3.8kg |
Specifications | |
Model | UT691-10 |
Laser output power | ≥10mW |
Optical fiber length range | 8~10km |
Wavelength of redight | 650±10nm |
Optical fiber adapter | 2.5mm FC general connector |
Battery type | 3.7V 1050mAh polymer lithium battery |
Battery life | >7h |
Battery status display | The battery status will be shown by 4 blue LED (not in flashlight) |
Green indicator | Indicates auto power off state which LED will flash white light for 3 times |
Laser mode | Continuous mode/Pulse mode |
Charge voltage and current | DC 5V, < 1A |
APO | 15min auto power off (manual adjustable) |
Warning symbol | √ |
Warning | √ |
Key press test | >5000 times |
Drop test | 1m |
General Characteristics | |
Power | 1050mAh rechargeable battery |
Product color | Red and grey |
Product net weight | 62g |
Product size | 130mm x 38mm x 27mm |
Standard individual packing | Gift box, English manual |
Standard quantity per carton | 20pcs |
Standard carton measurement | 285mm x 245mm x 155mm |
Standard carton gross weight | About 2.8kg |
There are no reviews yet.