UT510 series is a kind of intelligent insulation tester. The device circuit design takes microcomputer technology design as the core and combines the large scale integrated circuit with digit circuit. It is equipped with strong measuring software and data processing software. It is applied to the parameter measurement of insulation resistance, voltage and low resistance. It has stable performance and simple operation. It is applicable to on-site measurement and repair of the electrical equipment and charging line. It is the ideal tool of maintaining electrical equipment. It is also used for smelting, communication, manufacture, fossil oil, national defense, electricity, chemical industry and circuit.
Insulation Resistance Testers UT511
20 in stock
UT510 series is a kind of intelligent insulation tester. The device circuit design takes microcomputer technology design as the core and combines the large scale integrated circuit with digit circuit. It is equipped with strong measuring software and data processing software. It is applied to the parameter measurement of insulation resistance, voltage and low resistance. It has stable performance and simple operation. It is applicable to on-site measurement and repair of the electrical equipment and charging line. It is the ideal tool of maintaining electrical equipment. It is also used for smelting, communication, manufacture, fossil oil, national defense, electricity, chemical industry and circuit.
₨25,506 ₨31,610
20 in stock
Weight | 1.2 kg |
---|---|
Dimensions | 20 × 15 × 9 cm |
Specifications | Range | Accuracy | |
Model | UT511 | ||
Insulation Resistance (Ω) | Test Voltage | 100V/250V/500V/1000V | 0%~20% |
100V | 0.1MΩ~500MΩ | ±(3%+5) | |
250V | 0.5MΩ~2GΩ | ±(3%+5) | |
500V | 1MΩ~4GΩ | ±(3%+5) | |
1000V | 2MΩ~10GΩ | ±(3%+5) | |
Short Circuit Current | <2mA | ||
DC Voltage (V) | 1000V | ±(2%+3) | |
AC Voltage (V) | 750V | ±(2%+3) | |
Low Resistance (Ω) |
0.1Ω~999.9Ω | ±(1%+3) | |
Features | |||
Auto Range | √ | ||
Auto Power Off | √ | ||
Low Battery Indication | √ | ||
Data Storage | 18 | ||
Comparison | √ | ||
DAR | √ | ||
PI | √ | ||
LCD Backlight | √ | ||
Analogue Bar Graph | 30 | ||
Overload Indication | √ | ||
High Voltage Indication | √ | ||
Timer | Around 30 Minutes | √ | |
General Characteristics | |||
Power | 1.5V Batteries (LR14) x 8 | ||
LCD Size | 123mm x 58mm | ||
Product Color | Red and Grey | ||
Product Weight | 1.2kg | ||
Product Size | 202mm×155mm×94mm | ||
Standard Accessories | 2PCS of one plug test lead to one alligator clip (Black and Green), 1 piece of two-plug test lead to one alligator clip (Red), Batteries | ||
Standard Individual Packing | Gift Box, Tool Box, User Manual, Warranty Card | ||
Standard Quantity Per Carton | 4pcs | ||
Standard Carton Measurement | 525mm x 335mm x 345mm | ||
Standard Carton Gross Weight | 13kg | ||
Optional Accessories | Power Adapter |
There are no reviews yet.