UT510 series is a kind of intelligent insulation tester. The device circuit design takes microcomputer technology design as the core and combines the large scale integrated circuit with digit circuit. It is equipped with strong measuring software and data processing software. It is applied to the parameter measurement of insulation resistance, voltage and low resistance. It has stable performance and simple operation. It is applicable to on-site measurement and repair of the electrical equipment and charging line. It is the ideal tool of maintaining electrical equipment. It is also used for smelting, communication, manufacture, fossil oil, national defense, electricity, chemical industry and circuit.
Insulation Resistance Testers UT512
10 in stock
UT510 series is a kind of intelligent insulation tester. The device circuit design takes microcomputer technology design as the core and combines the large scale integrated circuit with digit circuit. It is equipped with strong measuring software and data processing software. It is applied to the parameter measurement of insulation resistance, voltage and low resistance. It has stable performance and simple operation. It is applicable to on-site measurement and repair of the electrical equipment and charging line. It is the ideal tool of maintaining electrical equipment. It is also used for smelting, communication, manufacture, fossil oil, national defense, electricity, chemical industry and circuit.
₨37,278 ₨43,600
10 in stock
Weight | 1.8 kg |
---|---|
Dimensions | 20 × 15 × 9 cm |
Specifications | Range | Accuracy | |
Model | UT512 | ||
Insulation Resistance (Ω) | Test Voltage | 500V/1000V/1500V/2500V | 0%~20% |
500V | 1MΩ~5GΩ | ±(3%+5) | |
1000V | 2MΩ~10GΩ | ±(3%+5) | |
1500V | 5MΩ~20GΩ | ±(3%+5) | |
2500V | 10MΩ~100GΩ | ±(3%+5) | |
Short Circuit Current | <1.8mA | ||
DC Voltage (V) | 600V | ±(2%+5) | |
AC Voltage (V) | 600V | ±(2%+5) | |
Features | |||
Auto Range | √ | ||
Auto Power Off | √ | ||
Low Battery Indication | √ | ||
Data Storage | 18 | ||
Comparison | √ | ||
DAR | √ | ||
PI | √ | ||
USB Interface | √ | ||
LCD Backlight | √ | ||
Analogue Bar Graph | 30 | ||
Overload Indication | √ | ||
High Voltage Indication | √ | ||
Timer | Around 15 Minutes | √ | |
General Characteristics | |||
Power | 1.5V Batteries (LR14) x 8 | ||
LCD Size | 123mm x 58mm | ||
Product Color | Red and Grey | ||
Product Weight | 1.8kg | ||
Product Size | 202mm×155mm×94mm | ||
Standard Accessories | 2pcs of one plug test lead to one alligator clip (Black and Green), 1 piece of two plugs test lead to one alligator clip (Red), Batteries, USB Cable, PC Software CD, Power Adapter | ||
Standard Individual Packing | Gift Box, Tool Box, User Manual, Warranty Card | ||
Standard Quantity Per Carton | 4pcs | ||
Standard Carton Measurement | 525mm x 335mm x 345mm | ||
Standard Carton Gross Weight | 18kg | ||
Optional Accessories | Power Adapter |
There are no reviews yet.