Model:947-I
Power supply voltage:110V 60HZ/220V 50HZ
Power : ≤35W/45W/60W
Working temperature :0-40℃
Welding head ground resistance :<2Ω
1. Exquisite patented design, the use of new environmentally friendly high transparent material, positive transparent, back scrub, integrated mini malist design gives the atmosphere and feel. While the handle central with a high-temperature insulation ring to prevent heat transfer to the handle effectively.
2.Electric iron overall stability is much higher.
3. Energy-efficient, while rapid heating, cutting temperature recovery performance.
4. With thermostat circuit, thermostat range 220 °C-480 °C. Users can very easily adjust the settings as needed.
5. Use long-life lead-free solder tips, can be applied to a variety of lead-free soldering processes.
6. Anti-static design, additional alligator clip ground wire, anti-static devices to meet different requirements.
7. Adopt a common device design, easy to replace devices
₨1,450 ₨1,679
Model:947-I
Power supply voltage:110V 60HZ/220V 50HZ
Power : ≤35W/45W/60W
Working temperature :0-40℃
Welding head ground resistance :<2Ω
Weight | 0.2 kg |
---|---|
Dimensions | 27 × 7 × 7 cm |
Specifications | ||
Model | UT07A-EU | |
Operating voltage | 230V | |
Operating current | <18mA | |
Operating frequency | 50Hz~60Hz | |
Indications | OK, leakage test passed | |
OK | ||
Missing earth | ||
Missing live | ||
Missing neutral | ||
Live earth reverse | ||
Live earth reverse and missing earth | ||
General Characteristics | ||
Product color | Red and grey | |
Product net weight | 79g | |
Product size | 65mm x 65mm x 61mm | |
Standard individual packing | Blister, English manual | |
Standard quantity per carton | 48pcs | |
Standard carton measurement | 430mm x 330mm x 365mm (0.052 CBM per standard carton) | |
Standard carton gross weight | 5.8kg |
Specifications | UT303A+ | |||||
Temperature range | -32℃~800℃ | |||||
-25.6℉~1472℉ | ||||||
Accuracy | ≥0℃: ±1.5℃ or ±1.5%; <0℃: ±(1.5℃+0.1℃/℃) | |||||
≥32℉: ±3.0℉ or ±1.5%; <32℉: ±(3.0℉+0.1℉/℉) | ||||||
Repeatability | 0.7℃ or 0.7% (1.5℉ or 0.7%) | |||||
D:S ratio | 30:1 | |||||
Response time | 250ms | |||||
Emissivity | 0.1~1.0 (adjustable, stores 5 sets of preset values) | |||||
Spectral response | 8um~14um | |||||
Laser power | < 1mW | |||||
Features | ||||||
Auto power off | √ | |||||
Low battery indication | √ | |||||
LCD display | Color EBTN | |||||
High/low LED alarm | √ | |||||
High/low audible alarm | √ | |||||
Data hold/Lock measurement | √ | |||||
℃/℉ selection | √ | |||||
MAX/MIN/AVG/DIFF mode | √ | |||||
Data storage with date and time | – | |||||
Scheduled measurement | – | |||||
Backlight | √ | |||||
Operating temperature | 0℃~50℃ (32℉~122℉) | |||||
Storage temperature | -20℃~60℃ (-4℉~140℉) | |||||
Operating humidity | <90%RH (non-condensing) | |||||
Drop test | 1m | |||||
Tripod mounting hole | √ | |||||
General Characterisitics | ||||||
Power | 9V battery | |||||
Display | 35mm x 35mm | |||||
Product color | Red and grey | |||||
Product net weight | 310g | |||||
Product size | 172mm x 113.5mm x 53mm | |||||
Standard accessories | Battery, carrying bag | |||||
Standard individual packing | Gift box, blister, English manual | |||||
Standard quantity per carton | 10pcs | |||||
Standard carton measurement | 425mm x 335mm x 365mm | |||||
Standard carton gross weight | 6.65kg |
1. 1000A AC/DC current measurement, 3 times/s sampling rate
1. Auto power off, the conductor to be measured is greater than 12V
Specifications | Range | UT202A+ |
AC current (A) | 600A | ±(2%+10) |
AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) |
AC voltage (V) | 600V | ±(0.8%+5) |
AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) |
DC voltage (A) | 600V | ±(0.5%+2) |
Resistance (Ω) | 60MΩ | ±(0.8%+2) |
Capacitance (F) | 60mF | ±(4%+5) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
Features | ||
Display count | 6000 | |
Auto range | √ | |
Jaw opening | 28mm | |
True RMS | √ | |
NCV | √ | |
Live wire test | √ | |
Continuity test | √ | |
Diode | √ | |
MAX/MIN | √ | |
Relative mode | √ | |
Data hold | √ | |
Low battery indication | √ | |
Auto power off | √ | |
General Characterisitics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 37mm x 25mm | |
Product color | Red and grey | |
Product net weight | 248g | |
Product size | 215mm x 63mm x 36mm | |
Standard individual packing | Gift box, Carring bag, English manual | |
Standard quantity per carton | 40pcs | |
Standard carton measurement | 485mm x 295mm x 385mm | |
Standard carton gross weight | 17.3kg |
There are no reviews yet.