Model:947-II
Power supply voltage:110V 60HZ/220V 50HZ
Power:≤60W
Temperature range:220-480℃
Temperature stability :±1℃(static state)
1. Exquisite patented design, the use of new environmentally friendly high transparent material, positive transparent, back scrub, integrated mini malist design gives the atmosphere and feel.While the handle central with a high-temperature insulation ring to prevent heat transfer to the handle effectively.
2.Electric iron overall stability is much higher.
3. energy-efficient, while rapid heating, cutting temperature recovery performance.
4. With thermostat circuit, thermostat range 220 °C-480 °C. Users can very easily adjust the settings as needed.
5. Use long-life lead-free solder tips, can be applied to a variety of lead-free soldering processes.
6. Anti-static design, additional alligator clip ground wire, anti-static devices to meet different requirements.
7. Adopt a common device design, easy to replace devices
₨1,500 ₨1,974
Model:947-II
Power supply voltage:110V 60HZ/220V 50HZ
Power:≤60W
Temperature range:220-480℃
Temperature stability :±1℃(static state)
Weight | 0.2 kg |
---|---|
Dimensions | 27 × 7 × 7 cm |
Specifications | |
Model | UT116A |
Display count | 3000 |
Resistance | 30MΩ |
Capacitance | 30mF |
Diode test | 3V |
LED/stabilivolt | About 21V/1mA |
Continuity Test | <30Ω |
DCV | 36V |
Auto range | √ |
Auto scan identification | √ |
Auto power off | √ |
General Characteristics | |
Power | 1.5V battery (R03) x 2 |
Display | 39mm x 20mm |
Product color | Red and grey |
Product net weight | About 80g |
Product size | 204mm x 33mm x 25mm |
Standard accessories | Battery |
Specifications | Range | UT659D |
Certifications | CE/RoHS | |
Output voltage | 24V | √ |
300V | √ | |
Output current | 2mA | √ |
30mA | √ | |
Continuity | Output voltage: 5V (DC) | |
Measuring resistance: 0~99.9Ω | ||
Input range | 85V to 265V @ 50/60Hz | |
Backlight function | constant on | |
Safety protection | High-impedance open circuit | |
Operating temperature | 0°C~40°C | |
Storage temperature | -10°C~50°C | |
Relative humidity | <80% RH | |
Operating altitude | ≤2000m | |
Drop protection | 1m | |
Category ratings | CAT II 300V | |
General Characterisitics | ||
Power | AC 85V~260V, 50Hz/60Hz | |
Display | 60mm x 35mm | |
Product net weight | 175g | |
Product size | 150mm x 56mm x 42mm | |
Standard accessories | Power cable, test leads, English manual | |
Standard individual packing | Gift box, blister | |
Standard quantity per carton | 20pcs | |
Standard carton measurement | 345mm x 335mm x 245mm | |
Standard carton gross weight | 7.7kg |
MODEL | 939BD+ |
RATED VOLTAGE | AC 220V±10% 50Hz |
OUTPUT POWER | 75W |
Constant Temperature Power (High-Speed PID Programmed to Energy Savings) | 200W±10% |
Withstand voltage and insulation tests | AC1500V 0.4A 60S |
Operating Environment | 0~40℃ relative humidity<80% |
Storage environment | -20~80℃ relative humidity<80% |
Body size | 14.5*12*8CM |
Weight | 2.17KG |
Work voltage | AC 26V±10% 50Hz |
Temperature range | 200℃~480℃ |
Temperature Stability | ±1℃(Static) |
Display Mode | Red LED Digital Display |
Calibration Mode | PID Digitally Programmed Calibration |
PID Temperature Calibration Cycle | 100MS |
Heating Core | Imported High-Powered Heating Core |
Tip-to-Ground Impedance | <2Ω |
Tip-to-Ground Voltage | <2mV |
Specifications | ||
Model | UTP3305C | |
Output voltage | 0~30V (CH1/CH2) | |
Output current | 0~5A (CH1/CH2) | |
Output power | 315W | |
Load regulation | Voltage | <0.01%+5mV |
Current | <0.1%+10mA | |
Line regulation | Voltage | <0.01%+3mV |
Current | <0.1%+3mA | |
Resolution | Voltage | 10mV |
Current | 1mA | |
Accuracy (25℃±5℃) | Voltage | <0.5%+20mV |
Current | <0.5%+10mA | |
Ripple (20Hz~20MHz) | Voltage | ≤2mVrms |
Current | ≤3mArms | |
Output temperature coefficient |
Voltage | ≤150ppm |
Current | ≤150ppm | |
Voltage rise delay | ≤100ms (10% rated load) | |
Parallel/Series load regulation | ≤0.1%+0.1V | |
CH3 output features | Voltage | 5V |
Current | 3A | |
Voltage accuracy | ±50mV | |
Load regulation | ±50mV | |
Interfaces | USB Device, RS-232 | |
General Characteristics | ||
Power | AC 100V/120V/220V/230V±10%, 50Hz/60Hz | |
Display | 4 windows, LED | |
Product net weight | 9.1kg | |
Product size | 260mm x 176mm x 317mm | |
Standard accessories | USB and RS-232 interface cables, output cables | |
Standard individual packing | Carton box | |
Standard quantity per carton | 1pcs | |
Standard carton measurement | 440mm x 388mm x 295mm | |
Standard carton gross weight | 10kg |
There are no reviews yet.