Goods weight:0.3kg/pc
Output power:18W
Output temperature:220-480℃
Input voltage:110V/220V/230V/240V optional
1. Small size, light weight, easy to carry.
2. Using internal heating type heating element, heating up fast, high efficiency.
3. Temperature adjustable.
4. With a power switch, turn off the switch when you are not using the iron, safe and energy saving.
5. Equipped with lights, in the case of lacking of light, open the lights, so that welding is more desirable
and humane.
6. The internal using the SMT double-panel technology manufacturing, the process is neat, and the joint is
reliable
7. The handle shell with a new environmentally friendly materials, it is safe and durable.
₨2,280 ₨2,800
Goods weight:0.3kg/pc
Output power:18W
Output temperature:220-480℃
Input voltage:110V/220V/230V/240V optional
Weight | 0.3 kg |
---|---|
Dimensions | 27 × 7 × 7 cm |
Specifications | |
Model | UTP1305 |
Output voltage | 0~32V |
Output current | 0~5A |
Load regulation | CV≤1×10-4 +3mV, CC≤2×10-4 +3mA |
Ripple and noise | ≤1mVrms |
Output regulation resolution | CV: 100mV (typical), CC: 10mA (typical) |
Reliability | MTBF(e): ≥2000hrs |
Display mode | LED voltage and current dual display |
Feature | Auto conversion of constant voltage and current with current limit protection |
General Characteristics | |
Power | Input voltage: 115V AC/230V AC; frequency: 47Hz~63Hz |
Product color | White and grey |
Product net weight | 5kg |
Product size | 145mm x 175mm x 284mm |
Standard accessories | Power cord, output cables |
Standard individual packing | Carton box |
Standard quantity per carton | 2pcs |
Standard carton measurement | 430mm x 400mm x 255mm |
Standard carton gross weight | 13kg |
Specifications | Range | UT205E |
AC current (A) | 1000A | ±(2%+5) |
AC current frequency response | 50Hz~60Hz | |
AC voltage (V) | 6V | ±(1.2%+3) |
60V/600V/1000V | ±(1%+8) | |
DC voltage (V) | 600mV | ±(0.8%+3) |
6V/60V | ±(0.5%+5) | |
600V | ±(0.5%+5) | |
1000V | ±(0.5%+5) | |
AC voltage frequency response | 40Hz~400Hz | |
Resistance (Ω) | 600Ω | ±(1%+3) |
6KΩ/60KΩ/600KΩ | ±(1%+2) | |
6MΩ/60MΩ | ±(2%+8) | |
Capacitance (F) | 60nF | ±(4%+25) |
600nF/6μF/60μF/600μF | ±(4%+5) | |
6mF/60mF | ±(10%+9) | |
Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) |
Duty cycle (%) | 10%~90% | ±(2.6%+7) |
Features | ||
Display count | 6000 | |
Jaw opening | 42mm | |
Current frequency | 50Hz~60Hz | |
High voltage frequency | 40Hz~400Hz | |
Auto power off | √ | |
Continuity test | √ | |
Auto/Manual range | √ | |
Low battery indication | √ | |
Diode test | √ | |
Relative mode/Data hold | √ | |
MAX/MIN | √ | |
Function selection | √ | |
Flashlight | √ | |
Wake-up function | √ | |
Auto power off current: <50μA | √ | |
Input impedance (ACV/DCV) | ≥10MΩ | √ |
General Characteristics | ||
Power | 1.5V battery (R03) x 3 | |
Display | 43mm x 45mm | |
Product color | Red and grey | |
Product net weight | 465g | |
Product size | 272mm x 81mm x 43.5mm | |
Standard accessories | Test leads, batteries, point contact temperature probe | |
Standard individual packing | Gift box, carrying bag, English manual | |
Standard quantity per carton | 10pcs | |
Standard carton measurement | 355mm x 330mm x 315mm | |
Standard carton gross weight | About 7.1kg |
Wristband design, easy and comfortable to use, doesn’t affect any movement.
Component storage slot design, can be used as temporary storage for small components and magnetize screwdriver.
Put components on the wristband anytime you want, prevent components from missing.
Strong magentic board is made of permanent magnet, strong magnetism, long service life and efficient adsorption.
Component storage slot design, can be used as temporary storage for small components and magnetize screwdriver.
Hook and loop strap design, easy and comfortable to wear.
Specifications | Range | UT61E+ |
Certifications (UT161 Series only) | CE/RoHS/cETLus | |
Safety ratings | CAT III 1000V/CAT IV 600V | |
AC voltage (V) | 1000V | ±(0.8%+10) |
DC voltage (V) | 1000V | ±(0.05%+5) |
AC current (A) | 20A | ±(0.8%+10) |
DC current (A) | 20A | ±(0.5%+10) |
Resistance (Ω) | 220MΩ | ±(0.5%+10) |
Capacitance (F) | 220mF | ±(3%+5) |
Frequency (Hz) | 220MHz | ±(0.01%+5) |
Duty cycle (%) | 0.1%~99.9% | ±(2%+5) |
Display count | 22000 | |
Bandwidth (Hz) | 40~10kHz | |
LPF ACV | √ | |
ACV+DCV | √ | |
Transistor hFE | √ | |
Peak Hold | √ | |
Analog bar | 46 | |
General Characteristics | ||
Power | 1.5V battery (R03) x 4 | |
Product net weight | 350g | |
Product size | 190mm x 90mm x 50mm | |
Standard accessories | Battery, gold plated test leads, USB cable, temperature multi-purpose socket, English manual | |
Standard individual packing | Gift box, cloth bag | |
Standard quantity per carton | 20pcs | |
Standard carton measurement | 480mm x 370mm x 365mm | |
Standard carton gross weight | 15.2kg | |
Optional accessories | Bluetooth/APP |
There are no reviews yet.