Multimeters
UT195E Professional Digital Multimeters
Features
1. IP65 rating, 2m drop proof, CAT III 1000V, CAT IV 600V
2. Large 6000-count LCD screen
3. True RMS
4. ACV 750V 5kHz bandwidth
5. Flashlight
6. Auto LCD backlight controlled by light sensor (can be turned off)
7. LoZ voltage test, for ghost voltage measurement
8. 20A current measurement (max 30 seconds)
9. 31 analogue bar
₨20,000 ₨25,000
Features
1. IP65 rating, 2m drop proof, CAT III 1000V, CAT IV 600V
2. Large 6000-count LCD screen
3. True RMS
4. ACV 750V 5kHz bandwidth
5. Flashlight
6. Auto LCD backlight controlled by light sensor (can be turned off)
7. LoZ voltage test, for ghost voltage measurement
8. 20A current measurement (max 30 seconds)
9. 31 analogue bar
Weight | 0.5 kg |
---|---|
Dimensions | 21 × 10 × 6 cm |
Specifications | Range | Best Accuracy |
Model | UT195E | |
DC voltage | 600mV ~ 1000V | ±(0.5%+3) |
AC voltage | 600mV ~ 750V | ±(0.7%+3) |
LoZ ACV | 600.0V | ±(2.0%+3) |
DC current (A) | 600.0μA ~ 20A | ±(0.8%+3) |
AC current (A) | 600.0μA ~ 20A | ±(1.0%+3) |
Resistance (Ω) | 600.0Ω ~ 60.00MΩ | ±(0.8%+2) |
Capacitance | 6.000nF ~ 60.00mF | ±(3%+5) |
Frequency | 60.00Hz ~ 10.00MHz | ±(0.1%+4) |
Duty ratio | 0.1% ~ 99.9% | ±(2.0%+5) |
Features | ||
Display count | 6000 | |
Display interface (HTN) | Single display | |
Measurement of digital conversion rate | times/s | 3 |
Measurement of analogue bar conversion rate | times/s | 10 |
Analogue bar | 31 section | √ |
True RMS | √ | |
AC voltage frequency response | 45 ~ 400Hz | |
AC current frequency response | 45 ~ 400Hz | |
Low pass filter test | √ (1kHz 3dB attenuation) | |
Diode/Continuity test | 3.5V | |
Auto/Manual range | √ | |
Auto power off | √ | |
Continuity buzzer | √ | |
Low battery indication | √ | |
Data hold | √ | |
MAX/MIN | √ | |
Functional selection | √ | |
Electrical torch | √ | |
Auto backlight | √ | |
Working temperature | 0 °C ~40 °C | |
2m drop proof | √ | |
Protection grade | IP65 | |
General Characteristics | ||
Power supply | 9V 6F22 carbon-zinc or 6LR61 alkaline battery | |
LCD size | 66mm × 51mm | |
Device color | Red and grey | |
Device weight | 473g | |
Device size | 195mm × 95mm × 58mm | |
Standard accessories | Testing probes, battery, carrying bag | |
Standard individual packing | Gift box, user manual |
There are no reviews yet.