UT195M Professional Digital Multimeter
Features
1. IP65 rating, 2m drop proof, CAT III 1000V, CAT IV 600V
2. Large 6000-count LCD screen
3. True RMS
4. ACV 750V 5kHz bandwidth
5. Flashlight
6. Auto LCD backlight controlled by light sensor (can be turned off)
7. LoZ voltage test, for ghost voltage measurement
8. Motor phase sequence measurement with 2 probes
9. 20A current measurement (max 30 seconds)
10 in stock
₨16,999 ₨18,000
10 in stock
Features
1. IP65 rating, 2m drop proof, CAT III 1000V, CAT IV 600V
2. Large 6000-count LCD screen
3. True RMS
4. ACV 750V 5kHz bandwidth
5. Flashlight
6. Auto LCD backlight controlled by light sensor (can be turned off)
7. LoZ voltage test, for ghost voltage measurement
8. Motor phase sequence measurement with 2 probes
9. 20A current measurement (max 30 seconds)
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 9 × 6 cm |
Specifications | Range | Best Accuracy |
Model | UT195M | |
DC voltage | 600mV ~ 1000V | ±(0.5%+3) |
AC voltage | 600mV ~ 750V | ±(0.7%+3) |
LoZ ACV | 600.0V | ±(2.0%+3) |
DC current (A) | 600.0μA ~ 20A | ±(0.8%+3) |
AC current (A) | 600.0μA ~ 20A | ±(1.0%+3) |
Resistance (Ω) | 600.0Ω ~ 60.00MΩ | ±(0.8%+2) |
Capacitance | 6.000nF ~ 60.00mF | ±(3%+5) |
Frequency | 60.00Hz ~ 40.00MHz | ±(0.1%+4) |
Duty ratio | 0.1% ~ 99.9% | N/A |
Temperature °C | -40 ~ 1000°C | ±(1.5%+4°C) |
Temperature °F | -40 ~ 1832°F | ±(2.0%+5°F) |
Features | ||
Display count | 6000 | |
Display interface (HTN) | Single display | |
Measurement of digital conversion rate | times/s | 3 |
True RMS | √ | |
AC voltage frequency response | 45 ~1kHz | |
AC current frequency response | 45 ~1kHz | |
Low pass filter test | √ (1kHz 3dB attenuation) | |
Diode/Continuity test | 3V | |
Auto/Manual range | √ | |
Auto power off | √ | |
Continuity buzzer | √ | |
Low battery indication | √ | |
Data hold | √ | |
MAX/MIN | √ | |
Function selection | √ | |
Flashlight | √ | |
Auto backlight | √ | |
Working temperature | 0 °C ~40 °C | |
2m drop proof | √ | |
Protection rating | IP65 | |
General Characteristics | ||
Power supply | 9V 6F22 carbon-zinc or 6LR61 alkaline battery | |
LCD size | 66mm × 51mm | |
Device color | Red and grey | |
Device weight | 473g | |
Device size | 195mm × 95mm × 58mm | |
Standard accessories | Testing probes, battery, carrying bag | |
Standard individual packing | Gift box, user manual,
point type temperature probe |
There are no reviews yet.