A12T/13T measures real-time temperature and humidity and display readings on a large screen. These can be used for both indoor and outdoor measurements. A12T has an additional external sensor probe for measuring temperatures of two locations. Both of these meters have alarm clock and 12/24 time mode. A12T displays comfort rating based on the combination of temperature and humidity. Hanging hole and stand are available for wall or table mount.
Environment Meters
A12T Temperature Humidity Meter
Availability:
29 in stock
1. Sampling time: 10s
2. Display of temperature, humidity, date and time
3. Clock function: 12/24 hour modes
4. Alarm clock: Rings up to 60s
5. ℃/℉ selectable
₨2,947 ₨3,332
29 in stock
CompareWeight | 0.1 kg |
---|---|
Dimensions | 13 × 2 × 8 cm |
Specifications | Range | A12T |
Temperature (℃) | -10℃~50℃ | ±1℃ (0~40℃) |
Humidity | 20%~95%RH | ±5%RH (40%~80%RH) |
External temperature probe | -10℃~50℃ | ±1℃ (0~40℃) |
Features | ||
℃/℉ selection | √ | |
MAX/MIN | √ | |
Comfort rating | Wet/dry/comfort | √ |
Sampling time | 10s | √ |
Alarm clock/time display | √ | |
12/24 hour modes | √ | |
External temperature probe | √ | |
General Characterisitics | ||
Power | 1.5V battery (R03) x 1 | |
Display | 92.5mm x 60mm | |
Product color | White | |
Product net weight | 110g | |
Product size | 130mm x 22mm x 78mm | |
Standard accessories | Batteries, External Temperature Probe | |
Standard individual packing | Gift box, bubble bag, English manual | |
Standard quantity per carton | 80pcs | |
Standard carton measurement | 400mm x 330mm x 290mm | |
Standard carton gross weight | 13.2kg |
There are no reviews yet.