JAKEMY precision screwdriver bits apply to household appliances such as eyeglass, camera, radio, computer, mobile phone, UAV, etc.
The dual dynamics are driving force for infinite creativity.
Out of stock
₨8,766 ₨10,200
Out of stock
CompareJAKEMY precision screwdriver bits apply to household appliances such as eyeglass, camera, radio, computer, mobile phone, UAV, etc.
The dual dynamics are driving force for infinite creativity.
Weight | 0.5 kg |
---|---|
Dimensions | 24 × 10 × 3 cm |
Parameters |
|
Rated voltage | AC220V±10% 50Hz |
Power of complete machine | 25W |
Operating environment | 0~40℃ relative humidity<80% |
Storage temperature | -20~80℃ relative humidity<80% |
Dimensions of the machine body | 27*14*22cm |
Weight | 1.9KG |
Performance parameters | |
Output voltage | Adjustable continuously within 0~15V |
Output current | Adjustable continuously within 0~1A (current limitation adjustment when above 0.2A) |
Output power | 15W |
Source effect | ≤1mV |
Load effect | ≤0.33% |
Ripple noise | ≤3mVrms(5Hz ~ 1MHz)/≤3mArms |
Display accuracy | 0.1V/0.1A/1mA |
Protection mode | Over-current, short circuit, over-temperature protection |
Dissipation mode | Air cooling |
Specifications | Range | UT205E |
AC current (A) | 1000A | ±(2%+5) |
AC current frequency response | 50Hz~60Hz | |
AC voltage (V) | 6V | ±(1.2%+3) |
60V/600V/1000V | ±(1%+8) | |
DC voltage (V) | 600mV | ±(0.8%+3) |
6V/60V | ±(0.5%+5) | |
600V | ±(0.5%+5) | |
1000V | ±(0.5%+5) | |
AC voltage frequency response | 40Hz~400Hz | |
Resistance (Ω) | 600Ω | ±(1%+3) |
6KΩ/60KΩ/600KΩ | ±(1%+2) | |
6MΩ/60MΩ | ±(2%+8) | |
Capacitance (F) | 60nF | ±(4%+25) |
600nF/6μF/60μF/600μF | ±(4%+5) | |
6mF/60mF | ±(10%+9) | |
Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) |
Duty cycle (%) | 10%~90% | ±(2.6%+7) |
Features | ||
Display count | 6000 | |
Jaw opening | 42mm | |
Current frequency | 50Hz~60Hz | |
High voltage frequency | 40Hz~400Hz | |
Auto power off | √ | |
Continuity test | √ | |
Auto/Manual range | √ | |
Low battery indication | √ | |
Diode test | √ | |
Relative mode/Data hold | √ | |
MAX/MIN | √ | |
Function selection | √ | |
Flashlight | √ | |
Wake-up function | √ | |
Auto power off current: <50μA | √ | |
Input impedance (ACV/DCV) | ≥10MΩ | √ |
General Characteristics | ||
Power | 1.5V battery (R03) x 3 | |
Display | 43mm x 45mm | |
Product color | Red and grey | |
Product net weight | 465g | |
Product size | 272mm x 81mm x 43.5mm | |
Standard accessories | Test leads, batteries, point contact temperature probe | |
Standard individual packing | Gift box, carrying bag, English manual | |
Standard quantity per carton | 10pcs | |
Standard carton measurement | 355mm x 330mm x 315mm | |
Standard carton gross weight | About 7.1kg |
● The 600 Watt Skill Electric air blower produces high velocity & high volume air output that ensures blowing out the dust, leaves from the uneasy to reach areas of household appliances, electric panel, car interiors, garden etc.
● Dual function blower i.e blowing and extracting functions
● Powerful 600 W motor
● Variable speed control
● Ergonomic handle design
● Easy-to-change carbon brush
● 3-meter power cord for more flexible work
There are no reviews yet.