UT505 series handheld true RMS insulation resistance testers combine features of a digital multimeter and insulation resistance tester. Aside from the typical multimeter functions, these meters can also measure insulation resistance, PI, DAR, and automatically calculate resistance ratio to determine the insulation status.
UT505B Handheld Insulation Resistance Tester
5 in stock
1. Auto power off
₨64,800 ₨68,310
5 in stock
CompareWeight | 0.6 kg |
---|---|
Dimensions | 10 × 22 × 6 cm |
Specifications | Range | UT505B | |
Insulation resistance (Ω) | 50V | 50V/100V/250V/500V/1000V | 0%~20% |
0.01MΩ~50MΩ | ±(3%+3) | ||
50MΩ~1GΩ | ±(3%+3) | ||
100V | 1GΩ~10GΩ | ±(10%+3) | |
0.01MΩ~100MΩ | ±(3%+3) | ||
100MΩ~1GΩ | ±(3%+3) | ||
250V | 1GΩ~20GΩ | ±(10%+3) | |
0.01MΩ~200MΩ | ±(1.5%+5) | ||
200MΩ~1GΩ | ±(1.5%+5) | ||
500V | 1GΩ~50GΩ | ±(10%+3) | |
0.01MΩ~500MΩ | ±(1.5%+5) | ||
500MΩ~1GΩ | ±(1.5%+5) | ||
1000V | 1GΩ~100GΩ | ±(10%+3) | |
0.1MΩ~2000MΩ | ±(1.5%+5) | ||
2GΩ~9.9GΩ | ±(5%+3) | ||
10GΩ~20GΩ | ±(7%+3) | ||
20GΩ~200GΩ | ±(20%+3) | ||
Load current | 50V (R=50kΩ) 1mA | 0%~10% | |
100V (R=100kΩ) 1mA | 0%~10% | ||
250V (R=250kΩ) 1mA | 0%~10% | ||
500V (R=500kΩ) 1mA | 0%~10% | ||
1000V (R=1MΩ) 1mA | 0%~10% | ||
Short circuit current | <2mA | ||
Leakage current (A) | 10~2000μA | ±(10%+3) | |
Low resistance (Ω) | 0.01Ω~100Ω (about 5V/>200mA/20mA optional) | ±(1.5%+3) | |
General resistance (Ω) | 0.01kΩ~10MΩ | ±(3%+3) | |
DC voltage (V) | 0V~600V | ±(2%+3) | |
AC voltage (V) | 0V~600V | ±(1.5%+5) | |
Frequency (Hz) | 45~1kHz | ±(0.1%+3) | |
Capacitance (F) | 100pF~500μF | ±(5%+5) | |
Features | |||
Display count | 6000 | ||
Auto range/True RMS | √ | ||
Step voltage | 10% steps at 50%~120% of range | √ | |
DAR | 60s/15s and 60s/30s | √ | |
PI/Timing measurement | √ | ||
Auto discharge | √ | ||
Auto fuse check | √ | ||
Analog bar graph | √ | ||
Continuity buzzer | √ | ||
Comparison measurement | √ | ||
Low battery indication | √ | ||
General Characterisitics | |||
Power | 1.5V battery (LR6) x 6 | ||
Display | 78mm x 59mm | ||
Product color | Red and grey | ||
Product net weight | 630g | ||
Product size | 103mm x 225mm x 59mm | ||
Standard accessories | Batteries, test leads, test probes, alligator clips | ||
Standard individual packing | Carrying bag, gift box, English manual | ||
Standard quantity per carton | 20pcs | ||
Standard carton measurement | 515mm x 380mm x 385mm (0.075 CBM per standard carton) | ||
Standard carton gross weight | 20.8kg | ||
Optional accessory | Remote test lead |
Based on 0 reviews
Be the first to review “UT505B Handheld Insulation Resistance Tester”
Vendor Information
- Store Name: superworld
- Vendor: superworld
- Address:
- 5.00 rating from 7 reviews
-
Tool Kits
JM 6125 TOOL KIT
Our precision screwdriver sets have 47 kinds of matte chrome-plated screwdriver bits & 9 kinds of matte chrome plated sockets. The screwdriver bit has a high-precision bite, double anti-rust treatment, pull-in switch, and incarnate 12 operation combinations, this high-end household screwdriver set can calmly deal with various maintenance scenarios, and can always control them with ease. Our precision household screwdriver sets are widely used in bicycle repair, model disassembly, home appliance repair, mechanical repair, and digital product disassembly.
SKU: n/a -
Wall Scanner
UT387B Wall Scanner
UT387 series wall scanners are great tools designed for construction and home improvement sector. These scanners can pick up hidden objects behind walls, such as metals, live electrical wires, and wood. UT387A is designed for dry wall, but it can also effectively scan hardwood flooring, plywood, and coated wooden walls. It has two scanning modes, these are used for scanning walls of different thickness.
SKU: n/a
There are no reviews yet.