UT61+ series are reliable true RMS digital multimeters with display counts 6000 (UT61B+/D+) and 22,000 (UT61E+). It can measure up to 1000V AC/DC.
● True RMS
10 in stock
Specifications | Range | UT161D |
Certifications (UT161 Series only) | CE/RoHS/cETLus | |
Safety ratings | CAT III 1000V/CAT IV 600V | |
AC voltage (V) | 1000V | ±(1%+3) |
DC voltage (V) | 1000V | ±(0.5%+3) |
AC current (A) | 10A | |
20A | ±(1.2%+5) | |
DC current (A) | 10A | |
20A | ±(1%+2) | |
Resistance (Ω) | 60MΩ | ±(1%+2) |
220MΩ | ||
Capacitance (F) | 60mF | ±(3%+5) |
220mF | ||
Frequency (Hz) | 10MHz | ±(0.1%+4) |
220MHz | ||
Duty cycle (%) | 0.1%~99.9% | ±(2%+5) |
Temperature (℃/℉) | -40℃~1000℃ | ±(1%+3) |
-40℉~1832℉ | ±(1%+6) | |
Display count | 6000 | |
Bandwidth (Hz) | 40Hz~1kHz | |
LPF ACV | ||
LoZ ACV | √ | |
ACV+DCV | ||
Transistor hFE | ||
Peak Hold | √ | |
Analog bar | 31 | |
General Characteristics | ||
Power | 1.5V battery (R03) x 4 | |
Product net weight | 350g | |
Product size | 190mm x 90mm x 50mm | |
Standard accessories | Battery, gold plated test leads, USB cable, temperature probe, English manual | |
Standard individual packing | Gift box, cloth bag | |
Standard quantity per carton | 20pcs | |
Standard carton measurement | 480mm x 370mm x 325mm | |
Standard carton gross weight | 17.8kg | |
Optional accessories | Bluetooth/APP |
₨19,800 ₨21,800
10 in stock
CompareUT61+ series are reliable true RMS digital multimeters with display counts 6000 (UT61B+/D+) and 22,000 (UT61E+). It can measure up to 1000V AC/DC.
● True RMS
Weight | 0.4 kg |
---|---|
Dimensions | 19 × 9 × 5 cm |
Specifications | |
Model | UTG932E |
Channel | 2 |
Max frequency | 30MHz |
Sampling rate | 200MS/s |
Vertical resolution | 14 bits |
Waveforms | Sine, square, pulse, ramp, noise, DC, arbitrary |
Sweep modes | Logarithmic, linear |
Frequency Characteristics | |
Sine | 1μHz~30MHz |
Square | 1μHz~15MHz |
Ramp | 1μHz~400kHz |
Pulse | 1μHz~15MHz |
Arbitrary | 1μHz~10MHz |
Resolution | 1μHz |
Accuracy | Within 90 days ± 50ppm |
Within 1 year ± 100ppm | |
18℃~28℃ | |
Output Characteristics | |
Impedance | 50Ω/High Z |
Amplitude range | 1mVpp~10Vpp (50Ω); 2mVpp~20Vpp (high Z) |
DC offset range (AC+DC) | ±5V (50Ω); ±10V (high Z) |
Amplitude resolution | 1mV |
General Characteristics | |
Power | 100~240VAC, 50Hz/60Hz |
Display | 4.3”TFT LCD (480×272) |
Product color | White and grey |
Product net weight | 0.33kg |
Product size | 172mm x 90mm x 68mm |
Standard accessories | USB interface cable, power cord, BNC cable with alligator clips |
Standard individual packing | Carton box |
Standard quantity per carton | 4pcs |
Standard carton measurement | 435mm x 360mm x 125mm |
Standard carton gross weight | 3.8kg |
MODEL | 939BD+ |
RATED VOLTAGE | AC 220V±10% 50Hz |
OUTPUT POWER | 75W |
Constant Temperature Power (High-Speed PID Programmed to Energy Savings) | 200W±10% |
Withstand voltage and insulation tests | AC1500V 0.4A 60S |
Operating Environment | 0~40℃ relative humidity<80% |
Storage environment | -20~80℃ relative humidity<80% |
Body size | 14.5*12*8CM |
Weight | 2.17KG |
Work voltage | AC 26V±10% 50Hz |
Temperature range | 200℃~480℃ |
Temperature Stability | ±1℃(Static) |
Display Mode | Red LED Digital Display |
Calibration Mode | PID Digitally Programmed Calibration |
PID Temperature Calibration Cycle | 100MS |
Heating Core | Imported High-Powered Heating Core |
Tip-to-Ground Impedance | <2Ω |
Tip-to-Ground Voltage | <2mV |
Specifications | ||
Model | UTP1310 | |
Output voltage | 0~32V | |
Output current | 0~10A | |
Output power | 320W | |
Load regulation | CV<0.1%+5mV CC<0.2%+3mA |
|
Power regulation | CV<0.01%+5mV CC<0.2%+3mA |
|
Output regulate resolution | CV: 10mV (typical), CC: 1mA (typical) | |
MTBF(e): | ≥2000hrs | |
Programming accuracy (25℃±5℃) |
Voltage | <0.1%+1digit |
Current | <0.2%+3mA | |
Ripple and noise (20Hz~20MHz) |
Voltage | ≤10mVrms |
Current | ≤5mArms | |
Display mode | LED voltage and current dual display | |
General Characteristics | ||
Power | Input voltage: 110V AC/220V AC, 50Hz~60Hz | |
Display | EBTN LCD | |
Product color | White and grey | |
Product size (W×H×D) | 80mm x 150mm x 230mm | |
Product net weight | 2.5kg |
There are no reviews yet.