UT61+ series are reliable true RMS digital multimeters with display counts 6000 (UT61B+/D+) and 22,000 (UT61E+). It can measure up to 1000V AC/DC.
● True RMS
20 in stock
Specifications | Range | UT161B |
Certifications | CE/RoHS/cETLus | |
Safety ratings | CAT III 1000V/CAT IV 600V | |
AC voltage (V) | 1000V | ±(1%+3) |
DC voltage (V) | 1000V | ±(0.5%+3) |
AC current (A) | 10A | ±(1.2%+5) |
DC current (A) | 10A | ±(1%+2) |
Resistance (Ω) | 60MΩ | ±(1%+2) |
Capacitance (F) | 60mF | ±(3%+5) |
Frequency (Hz) | 10MHz | ±(0.1%+4) |
Duty cycle (%) | 0.1%~99.9% | ±(2%+5) |
Display count | 6000 | |
Bandwidth (Hz) | 40Hz~500Hz | |
Analog bar | 31 | |
General Characteristics | ||
Power | 1.5V battery (R03) x 4 | |
Product net weight | 350g | |
Product size | 190mm x 90mm x 50mm | |
Standard accessories | Battery, gold plated test leads, USB cable, English manual | |
Standard individual packing | Gift box, cloth bag | |
Standard quantity per carton | 20pcs | |
Standard carton measurement | 480mm x 370mm x 365mm | |
Standard carton gross weight | 15.2kg | |
Optional accessories | Bluetooth/APP |
₨15,000 ₨18,530
20 in stock
CompareUT61+ series are reliable true RMS digital multimeters with display counts 6000 (UT61B+/D+) and 22,000 (UT61E+). It can measure up to 1000V AC/DC.
● True RMS
Weight | 0.4 kg |
---|---|
Dimensions | 19 × 9 × 5 cm |
Specifications | ||
Model | UTP3305C | |
Output voltage | 0~30V (CH1/CH2) | |
Output current | 0~5A (CH1/CH2) | |
Output power | 315W | |
Load regulation | Voltage | <0.01%+5mV |
Current | <0.1%+10mA | |
Line regulation | Voltage | <0.01%+3mV |
Current | <0.1%+3mA | |
Resolution | Voltage | 10mV |
Current | 1mA | |
Accuracy (25℃±5℃) | Voltage | <0.5%+20mV |
Current | <0.5%+10mA | |
Ripple (20Hz~20MHz) | Voltage | ≤2mVrms |
Current | ≤3mArms | |
Output temperature coefficient |
Voltage | ≤150ppm |
Current | ≤150ppm | |
Voltage rise delay | ≤100ms (10% rated load) | |
Parallel/Series load regulation | ≤0.1%+0.1V | |
CH3 output features | Voltage | 5V |
Current | 3A | |
Voltage accuracy | ±50mV | |
Load regulation | ±50mV | |
Interfaces | USB Device, RS-232 | |
General Characteristics | ||
Power | AC 100V/120V/220V/230V±10%, 50Hz/60Hz | |
Display | 4 windows, LED | |
Product net weight | 9.1kg | |
Product size | 260mm x 176mm x 317mm | |
Standard accessories | USB and RS-232 interface cables, output cables | |
Standard individual packing | Carton box | |
Standard quantity per carton | 1pcs | |
Standard carton measurement | 440mm x 388mm x 295mm | |
Standard carton gross weight | 10kg |
1. 12:1 D:S ratio
Specifications | LM50 |
Display type | EBTN |
Display size | 2.0-inches |
Range | 50m |
Min. display unit | 0.001m |
Measurement units | m/ft/in |
Measurement basis | front/rear |
Accuracy | ±(2mm+5 x 10-5D) |
Laser class | 2 |
Laser type | 630~670nm, ﹤1mW |
Features | |
Single measurement | √ |
Continuous measurement | √ |
Max/Min/Area | √ |
Volume | √ |
Pythagoras | √ |
Add/Subtract | √ |
Data storage | 20 groups |
Auto power off | 3 minutes without operation |
Auto laser off | 30s without operation |
Auto backlight off | 10s without operation |
Audio indication | √ |
Battery status display | √ |
Storage temperature | -20℃~70℃ |
Operating temperature | 0℃~40℃ |
Features of UT 338A Formaldehyde Gas Detector
Specifications | Range | UT133A |
DC voltage (V) | 600mV/6000mV/60V/600V | ±(0.5%+3) |
AC voltage (V) | 600V | ±(0.7%+3) |
DC current (A) | 600uA/60mA/600mA/10A | ±(1%+3) |
AC current (A) | 10A | ±(1.2%+3) |
Resistance (Ω) | 600Ω/6000Ω/60kΩ/600kΩ/60MΩ | ±(0.8%+2) |
Capacitance (F) | 9.999nF/99.99nF/999.9nF/9.999μF/99.99μF/999.9μF/9.999mF | ±(4%+5) |
Frequency (Hz) | 10.00Hz~1.000MHz | ±(0.1%+5) |
Temperature (℃) | ‒40℃~1000℃ | ±(1%+4) |
Temperature (℉) | ‒40℉~1832℉ | ±(1.5%+5) |
Features | ||
Display count | 6000 | |
Range selection | Auto | |
Diode | √ | |
Continuity buzzer | √ | |
NCV | √ | |
LCD backlight | √ | |
Test probe holder | √ | |
Data hold | √ | |
Low battery indication | √ | |
Overload indication | √ | |
General Characteristics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 56.8mm x 36.1mm | |
Product color | Red and grey | |
Product net weight | 255g (with batteries) | |
Product size | 155mm x 76.5mm x 49mm | |
Standard accessories | Manual, test leads, K-type thermocouple | |
There are no reviews yet.