Product Features:
1、 Fully Auto Scale; Vertical Scale and Timebase automatically adjusted with the signal and without any manual interference;
2、 Unique and powerful Auto Setup, quick and accurate to set up for signals with any DC component;
3、 Wider voltage measuring range; Coupled with 10×probe with attenuation up to 200V/div;
4、 Isolated USB for much safer communication;
5、 White and black display for your option, perfect for use outdoors with strong light;
6、 Intelligent local or network software update;
7、 More than 8hours of continuous battery operation.
UTD1025CL Handheld Digital Storage Oscilloscopes
Out of stock
Product Features:
1、 Fully Auto Scale; Vertical Scale and Timebase automatically adjusted with the signal and without any manual interference;
2、 Unique and powerful Auto Setup, quick and accurate to set up for signals with any DC component;
3、 Wider voltage measuring range; Coupled with 10×probe with attenuation up to 200V/div;
4、 Isolated USB for much safer communication;
5、 White and black display for your option, perfect for use outdoors with strong light;
6、 Intelligent local or network software update;
7、 More than 8hours of continuous battery operation.
₨81,750
Out of stock
CompareWeight | 0.9 kg |
---|---|
Dimensions | 20 × 12 × 5 cm |
Specification | UTD1025CL | |
Channels | 1 | |
Bandwidth | 25MHz | |
Sample Rate | 200MS/s | |
Rise Time | ≤14ns | |
Memory Depth | 12kpts | |
Vertical Sensitivity | 5mV/div~20V/div | |
Timebase Range | 10ns/div~50s/div | |
Storage | Bitmap, Setup, Waveform | |
Trigger Modes | Edge, Pulse, Video, Slope | |
Interface | Mini USB | |
Multimeter Specifications | Range | Best Accuracy |
DC Voltage (V) | 400.0mV/ 4.000V/ 40.00V/ 400.0V | ±(1%+5) |
AC Voltage (V) | 400.0mV/ 4.000V/ 40.00V/ 400.0V | ±(1.2%+5) |
DC Current (A) (External Convertor) |
400.0μA/ 4000μA | ±(1.2%+5) |
40.0mA/ 400mA | ±(1%+5) | |
10A | ±(1.5%+5) | |
AC Current (A) (45Hz~400Hz) (External Convertor) |
400.0μA/ 4000μA | ±(2%+5) |
40.0mA/ 400mA | ±(1.5%+5) | |
10A | ±(2.5%+5) | |
Resistance (Ω) | 400.0Ω/4.000kΩ/40.00kΩ/400.0kΩ/4.000MΩ | ±(1.2%+5) |
40.00MΩ | ±(1.5%+5) | |
Capacitance (F) | 51.20nF/512.0nF/5.120μF/51.20μF/100μF | ±(3%+5) |
Display Count | 4000 | √ |
General Characteristic | ||
Power | Lithium Battery: 7.4V 3600mAh; DC Adapter: 100~240V 50/60Hz input, 9V 4A Output |
|
LCD Size | 3.5 Inches 64K Color TFT LCD, 320×240 | |
Product Color | Red and Grey | |
Product Net Weight | 0.9 Kg | |
Product Size (W×H×D) | 199mm × 118mm × 49mm | |
Standard Accessories | DC Adaptor, Test Lead, Probe×1 (1×,10× switchable), Current-to-Voltage Convertor, Power Cord, USB Cable,PC Software CD | |
Standard Individual Packing | Gift Box, Carrying Bag, English Manual | |
Standard Quantity Per Carton | 6 PCs | |
Standard Carton Measurement (L×W×H) | 515mm x 295mm x 315mm | |
Standard Carton Cross Weight | 10.8 Kg |
Based on 0 reviews
Be the first to review “UTD1025CL Handheld Digital Storage Oscilloscopes”
-
Environment Meters
UT351 Sound Level Meters
UT350 series digital sound level meter with stable performance, safety and reliability can be widely used for environmental protection, laborhygiene, industrial enterprise, scientific research and teaching. It is applied to environmental noise measurement, machinery equipment noise measurement and architectural acoustics measurement.
SKU: n/a -
There are no reviews yet.