UT-L 33Test Leads
UT-L33 Group test leads
● Combinations: combined with 1PCS (red+black) alligator clip test leads and 1PCS double-plug alligator clip test leads
UT-L33 Group test leads
● Combinations: combined with 1PCS (red+black) alligator clip test leads and 1PCS double-plug alligator clip test leads
3 1/2 digits LCD with a Max. Reading of 1999
2) Diode and Buzzer function
3) Low battery indication
4) Overload protection
5) Data hold for easy reading
* Specification:
1) DC voltage: 600V (?1.0%)
2) AC voltage: 450V ( ?1.2% )
3) OHM: 200K? (?1.0%)
4) ACA: 20-400A (?2.0%)
5) Power supply: (AAA) 1.5V?2
6) Data hold: YES
7) Dimension 150L?63W?27.5Hmm
Weight 121g
Analog bandwidth | 150MHz | 250MHz | ||
Channels | 2+16 digital | 4+16 digital | 2+16 digital | 4+ 16digital |
Sampling rate (Analog) | 2.5GS/s (Single channel), 1.25GS/s (Dual channels) | |||
Sampling rate (Digital) | 1.25GS/s (Eight channels), 625MS/s(Sixteen channels) | |||
Memory depth | 70Mpts | |||
Waveform capture rate | 200,000wfms/s | |||
Time base scale | 2ns/div~50s/div (Real-time sampling rate, memory depth display ) | |||
Time base scale (digital) | 2ns/div~40S/div[Step by 1-2-4 stall] | |||
Input impedance | (1MΩ±1%) II (20pF±3pF) | |||
Input impedance digital | (101kΩ±1%) II (9pF±1pF) | |||
Vertical scale | 1mV/div~20 V/div (1 MΩ) | |||
DC gain accuracy | <5mV: ±3%, ≥5mV: ±2% | |||
Waveform record | 100,000 frames | |||
Trigger types | Edge, Runt, Window, Nth Edge, Delay, Overtime, Duration, Setup/Hold, Pulse Width, Slop, Video, Code; RS232/UART, I2C, SPI, USB, CAN, LIN, FlexRay |
|||
Bus decode | RS232/UART, I2C, SPI, USB, CAN, LIN, FlexRay | |||
Waveform operations | A+B, A-B, A×B, A/B, FFT, editable advanced and logical operations | |||
Auto measurements |
Max, Min, High, Low, Ampl, Pk-Pk, Middle, Mean, CycMean, RMS, CycRMS, Period, Freq, Rise, Fall, RiseDelay, FallDelay, +Width, -Width, FRR, FRF, FFR, FFF, LRF, LRR, LFR, LFF, +Duty, -Duty, Area, CycArea, OverSht, PreSht, Phase, 34 parameters in totaldigital channel: Freq, Period, +Width, -Width, +Duty, -Duty, RiseDelay A→B,FallDelay A→B, Phase A→B, Phase B→A |
|||
Measurement display | 5 types | |||
Measurement statistics | Average, Max, Min, standard deviation and number of measurements | |||
Frequency counter | 6 bits | |||
Standard interfaces | USB Host, USB Device, LAN, EXT Trig, AUX Out (Trig Out, Pass/Fail), AWG,UT-M15 logic analyzer probe, VGA | |||
Standard Accessories |
USB interface cable | UT-D14 | ||
Passive Probe x 2/4 (1 x , 10 x switchable,300MHz,) | UT-P06 | |||
Passive Probe x 2/4 (1 x , 10 x switchable,200MHz,) | UT-P05 | |||
16CH Logic analyzer probe | UT-15M |
Mobile Phone Chips Repair, Computer And Digital Service Industries, High-Precision Circuit Board Smt Soldering, Bga Welding Process, Etc. Solder Paste Lead Solder At Room Temperature Melting Point 183℃ Forming Fast And Easy To Weld Conductive.
There are no reviews yet.