JAKEMY JM- B03 High-end tool bag
Assembly and repairing of household appliances, elevator and other large mechanical, the equipment of broadband and the building construction
8 in stock
Assembly and repairing of household appliances, elevator and other large mechanical, the equipment of broadband and the building construction
₨1,346 ₨1,779
8 in stock
CompareJAKEMY JM- B03 High-end tool bag
Assembly and repairing of household appliances, elevator and other large mechanical, the equipment of broadband and the building construction
Weight | 0.3 kg |
---|---|
Dimensions | 27 × 12 × 15 cm |
Material: 600D oxford
Size:
JM-B03 270*120*150
Features:
Possible measurements:
Analog bandwidth | 150MHz | 250MHz | ||
Channels | 2+16 digital | 4+16 digital | 2+16 digital | 4+ 16digital |
Sampling rate (Analog) | 2.5GS/s (Single channel), 1.25GS/s (Dual channels) | |||
Sampling rate (Digital) | 1.25GS/s (Eight channels), 625MS/s(Sixteen channels) | |||
Memory depth | 70Mpts | |||
Waveform capture rate | 200,000wfms/s | |||
Time base scale | 2ns/div~50s/div (Real-time sampling rate, memory depth display ) | |||
Time base scale (digital) | 2ns/div~40S/div[Step by 1-2-4 stall] | |||
Input impedance | (1MΩ±1%) II (20pF±3pF) | |||
Input impedance digital | (101kΩ±1%) II (9pF±1pF) | |||
Vertical scale | 1mV/div~20 V/div (1 MΩ) | |||
DC gain accuracy | <5mV: ±3%, ≥5mV: ±2% | |||
Waveform record | 100,000 frames | |||
Trigger types | Edge, Runt, Window, Nth Edge, Delay, Overtime, Duration, Setup/Hold, Pulse Width, Slop, Video, Code; RS232/UART, I2C, SPI, USB, CAN, LIN, FlexRay |
|||
Bus decode | RS232/UART, I2C, SPI, USB, CAN, LIN, FlexRay | |||
Waveform operations | A+B, A-B, A×B, A/B, FFT, editable advanced and logical operations | |||
Auto measurements |
Max, Min, High, Low, Ampl, Pk-Pk, Middle, Mean, CycMean, RMS, CycRMS, Period, Freq, Rise, Fall, RiseDelay, FallDelay, +Width, -Width, FRR, FRF, FFR, FFF, LRF, LRR, LFR, LFF, +Duty, -Duty, Area, CycArea, OverSht, PreSht, Phase, 34 parameters in totaldigital channel: Freq, Period, +Width, -Width, +Duty, -Duty, RiseDelay A→B,FallDelay A→B, Phase A→B, Phase B→A |
|||
Measurement display | 5 types | |||
Measurement statistics | Average, Max, Min, standard deviation and number of measurements | |||
Frequency counter | 6 bits | |||
Standard interfaces | USB Host, USB Device, LAN, EXT Trig, AUX Out (Trig Out, Pass/Fail), AWG,UT-M15 logic analyzer probe, VGA | |||
Standard Accessories |
USB interface cable | UT-D14 | ||
Passive Probe x 2/4 (1 x , 10 x switchable,300MHz,) | UT-P06 | |||
Passive Probe x 2/4 (1 x , 10 x switchable,200MHz,) | UT-P05 | |||
16CH Logic analyzer probe | UT-15M |
There are no reviews yet.