Product Features 1. 6000 Counts 2. True RMS voltage and current measurements 3. Capacitance, Resistance, Buzzer, Diode 4. Capacitance with REL function, resolution is 1pF, maximum measurement range is 6000μF 5. Highly accurate frequency measurement function; minimum resolution is 0.001Hz 6. MAX\MIN and MAX-MIN value 7. DC current minimum resolution is 0.01 A, AC current minimum resolution is 1μA, maximum range is 20A 8. HOLD function,backlight and auto power off function
Multimeters
UT890D Digital Multimeter
Availability:
20 in stock
Product Features 1. 6000 Counts 2. True RMS voltage and current measurements 3. Capacitance, Resistance, Buzzer, Diode 4. Capacitance with REL function, resolution is 1pF, maximum measurement range is 6000μF 5. Highly accurate frequency measurement function; minimum resolution is 0.001Hz 6. MAX\MIN and MAX-MIN value 7. DC current minimum resolution is 0.01 A, AC current minimum resolution is 1μA, maximum range is 20A 8. HOLD function,backlight and auto power off function
₨4,560 ₨5,491
20 in stock
Weight | 0.35 kg |
---|---|
Dimensions | 18 × 9 × 6 cm |
Specifications | Range | Accuracy |
DC current(V) | 600.0mV | ±(0.5%+4) |
6.000V/60.00V/600.0V | ±(0.5%+2) | |
1000V | ±(0.7%+10) | |
AC current(V) | 6.000V/60.00V/600.0V | ±(0.8%+3) |
750V | ±(1.0%+10) | |
AC Current(A) | 6.000mA/60.00mA | ±(1.0%+12) |
600.0mA | ±(2.0%+3) | |
20.00A | ±(3.0%+5) | |
DC Current(A) | 60.00μA/6.000mA/60.00mA | ±(0.8%+8) |
600.0mA | ±(1.2%+5) | |
20.00A | ±(2.0%+5) | |
Resistance(Ω) | 600.0Ω | ±(0.8%+5) |
6.000kΩ/60.00kΩ/600.0kΩ/6.000MΩ | ±(0.8%+3) | |
60.00MΩ | ±(1.0%+25) | |
Capacitance(F) | 9.999nF | ±(5.0%+35) |
99.99nF~999.9μF | ±(2.5%+20) | |
9.999mF | ±(5.0%+10) | |
99.99mF | 10mF≤C≤20mF | |
±(10.0%+5) | ||
Frequency(Hz) | 9.999Hz~9.999MHz | ±(0.1%+5) |
Measurement range: 10Hz~10MHz(Auto Range), ≤100kHz∶100mVrms≤Input amplitude≤30Vrms,>100kHz~1MHz∶200mVrms≤Input amplitude≤30Vrms,>1MHz∶600mVrms≤Input amplitude≤30Vrms | ||
MAX/MIN | √ | |
True RMS | √ | |
Frequency Response | Applies to sine wave and triangular wave, ≥200Hz, other waveforms are for reference | 40Hz~1kHz |
Diode Test | √ | |
hFE | √ | |
Continuity Test | √ | |
REL | √ | |
Data Hold | √ | |
Backlight Adjustment | √ | |
Battery Voltage Indicator | √ | |
Auto Power Off | Around 15 Minutes | √ |
Input Impedance For DCV | ≥10MΩ | √ |
General Characteristics | ||
Use Environment | 18℃~28℃(64℉~82℉) Relative Temperature | |
Battery | 9V Battery(6F22) | |
LCD size | 63mm × 29mm | |
Product Color | Red and Grey | |
Product Net Weight | 300g | |
Product Size | 186mm × 91mm × 39mm | |
Standard Accessories | Test Leads, Battery | |
Standard Individual Packing | Gift Box, Instructions, Warranty Card | |
Standard Quantity Per Carton | 40PC | |
Standard Individual Packing Size | 645mm × 450mm × 340mm | |
Standard Carton Gross Weight | 22.8 Kg |
There are no reviews yet.