UT15B PRO/UT17B PRO are highly reliable, safe and durable true RMS multimeters with CAT III 1000V/CAT IV 600V ratings. Equipped with built-in VFC, it can filter interference, resulting in a more accurate voltage reading.
● VFC
Specifications | Range | UT17B PRO |
Certifications | CE/RoHS/cETLus | |
Safety ratings | CAT III 1000V/CAT IV 600V | |
DC voltage (V) | 1000V | ±(0.5%+3) |
AC voltage (V) | 1000V | ±(1%+3) |
AC current (A) | 10A | ±(1%+3) |
DC current (A) | 10A | ±(0.8%+3) |
Resistance (Ω) | 60MΩ | ±(0.5%+2) |
Capacitance (F) | 6000μF | ±(2%+5) |
Frequency (Hz) | 10Hz~100kHz | ±(0.1%+3) |
Duty cycle | 1%~99% | ±(1%+4) |
Temperature (°C/℉) | -55℃~500℃/-67℉~932℉ | ±(2%+1) |
Display count | 6000 | |
AC frequency response | 40~500Hz | |
General Characteristics | ||
Power | 1.5V battery (LR6) x 2 | |
Product net weight | 484g | |
Product size | 195mm x 95mm x 58mm | |
Standard accessories | English manual, test lead, temperature probe | |
Standard individual packing | Gift box, cloth bag | |
Standard quantity per carton | 10pcs | |
Standard carton measurement | 505mm x 355mm x 205mm | |
Standard carton gross weight | 9.1kg |
₨19,200 ₨23,000
UT15B PRO/UT17B PRO are highly reliable, safe and durable true RMS multimeters with CAT III 1000V/CAT IV 600V ratings. Equipped with built-in VFC, it can filter interference, resulting in a more accurate voltage reading.
● VFC
Weight | 0.49 kg |
---|---|
Dimensions | 19 × 9 × 6 cm |
Description | |
Certificates | CE, RoHS |
Transmitter | |
Port flashing | √ |
Wire tracking | √ |
Line alignment | √ |
Open-short test | 10kΩ |
Polarity test | √ |
Operating time | >8 hours |
Receiver | |
Wire tracking | RJ11>3000m; RJ45>100m |
NCV function | √ |
Headset jack | 3.5mm |
Low battery indication | √ |
Operating time | >5 hours |
GENERAL CHARACTERISTICS | |
Power | 1050mAh rechargeable lithium battery |
Product net weight | Transmitter: around 95g; Receiver: around 127g |
Product size | Transmitter-130mm x 51mm x 28mm; Receiver-197mm x 48mm x 34mm |
Standard accessories | USB cable, RJ11 aligator clip test cable, RJ45 test cable, RJ11 test cable, English manual |
Standard individual packing | Gift box, carrying bag |
Standard quantity per carton | 20pcs |
Standard carton measurement | 480mm x 370mm x 325mm |
Standard carton gross weight | About 10kg |
YH 948D adopts PID programmable temperature control technology with an implantable highest-precision PID program for high-speed tracking and detection of the actual desoldering gun and soldering iron temperatures with real-time temperature correction. Yihua Desoldering Station comes in 3 in 1 design that Combines real 90W High Frequency and High Power Soldering, 130W High-Frequency Desoldering , and Vacuum Pick Up functions in a compact body..
Features Of YIHUA 948D 130W High-frequency Desoldering Station:
Specifications | LM120PRO |
Display type | EBTN |
Display size | 2.4-inches |
Range | 120m |
Min. display unit | 0.001m |
Measurement units | m/ft/in/ft+in |
Measurement basis | Front/middle/rear |
Accuracy | ±2mm |
Laser class | 2 |
Laser type | 630~670nm, ﹤1mW |
Features | |
Single measurement | √ |
Continuous measurement | √ |
Max/Min/Area | √ |
Volume/Pythagoras | √ |
Add/Subtract/Triangle area | √ |
Auto leveling horizontal/vertical | √ |
Electronic leveler | √ |
Data storage | 20 groups |
Auto laser off | 30s without operation |
Auto power off | √ |
Auto backlight off | √ |
Battery status display | √ |
USB charging | √ |
Tripod mounting hole | √ |
General Characteristics | |
Power | 1.2V AAA recharge battery x 3 |
Product color | Red and grey |
Product net weight | 170g |
Product size | 59mm x 28mm x 137mm |
Standard accessories | Carrying bag, USB interface cab |
Standard individual packing | Gift box, English manual |
Standard quantity per carton | 20pcs |
Standard carton measurement | 390mm x 255mm x 345mm |
Standard carton gross weight | 8.3kg |
Specifications | UT302C+ | |||||
Temperature range | -32℃~1100℃ | |||||
-25.6℉~2012℉ | ||||||
Accuracy | ≥0℃: ±1.5℃ or ±1.5%; <0℃: ±(1.5℃+0.1℃/℃) | |||||
≥32℉: ±3.0℉ or ±1.5%; <32℉: ±(3.0℉+0.1℉/℉) | ||||||
Repeatability | 0.7℃ or 0.7% (1.5℉ or 0.7%) | |||||
D:S ratio | 20:1 | |||||
Response time | 250ms | |||||
Emissivity | 0.1~1.0 (adjustable, stores 5 sets of preset values) | |||||
Spectral response | 8um~14um | |||||
Laser power | < 1mW | |||||
Features | ||||||
Auto power off | √ | |||||
Low battery indication | √ | |||||
LCD display | Color EBTN | |||||
High/low LED alarm | √ | |||||
High/low audible alarm | √ | |||||
Data hold/Lock measurement | √ | |||||
℃/℉ selection | √ | |||||
MAX/MIN/AVG/DIFF mode | √ | |||||
Data storage with date and time | 99 | |||||
Scheduled measurement | √ | |||||
Backlight | √ | |||||
Operating temperature | 0℃~50℃ (32℉~122℉) | |||||
Storage temperature | -20℃~60℃ (-4℉~140℉) | |||||
Operating humidity | <90%RH (non-condensing) | |||||
Drop test | 1m | |||||
Tripod mounting hole | √ | |||||
General Characterisitics | ||||||
Power | 9V battery | |||||
Display | 35mm x 35mm | |||||
Product color | Red and grey | |||||
Product net weight | 310g | |||||
Product size | 172mm x 113.5mm x 53mm | |||||
Standard accessories | Battery, carrying bag | |||||
Standard individual packing | Gift box, blister, English manual | |||||
Standard quantity per carton | 10pcs | |||||
Standard carton measurement | 425mm x 335mm x 365mm | |||||
Standard carton gross weight | 6.65kg |
MODEL | 950 |
RATED VOLTAGE | AC 220V±10% 50Hz |
OUTPUT POWER | 150W |
WORKING ENVIRONMENT | 0~40℃ relative humidity<80% |
STORAGE ENVIRONMENT | -20~80℃ relative humidity<80% |
BODY SIZE | 20*12.6*9.8CM |
WEIGHT | 4.6KG |
WORK VOLTAGE | AC 26V±10% 50Hz |
TEMPERATURE RANGE | Three-optional temperature control, respectively:①200-480℃,②100-450℃,③50-420℃ |
TEMPERATURE STABILITY | ±1℃ (Static) |
DISPLAY TYPE | LCD display |
PID TEMPERATURE CORRECTION CYCLE | rapidly 20ms |
TIP OF GROUND VOLTAGE | <2Ω |
TIP GROUND IMPEDANCE | <2mV |
There are no reviews yet.