● Output waveforms: Sine, square, pulse, ramp, noise, DC, arbitrary

5 in stock
Specifications | |
Model | UTG932E |
Channel | 2 |
Max frequency | 30MHz |
Sampling rate | 200MS/s |
Vertical resolution | 14 bits |
Waveforms | Sine, square, pulse, ramp, noise, DC, arbitrary |
Sweep modes | Logarithmic, linear |
Frequency Characteristics | |
Sine | 1μHz~30MHz |
Square | 1μHz~15MHz |
Ramp | 1μHz~400kHz |
Pulse | 1μHz~15MHz |
Arbitrary | 1μHz~10MHz |
Resolution | 1μHz |
Accuracy | Within 90 days ± 50ppm |
Within 1 year ± 100ppm | |
18℃~28℃ | |
Output Characteristics | |
Impedance | 50Ω/High Z |
Amplitude range | 1mVpp~10Vpp (50Ω); 2mVpp~20Vpp (high Z) |
DC offset range (AC+DC) | ±5V (50Ω); ±10V (high Z) |
Amplitude resolution | 1mV |
General Characteristics | |
Power | 100~240VAC, 50Hz/60Hz |
Display | 4.3”TFT LCD (480×272) |
Product color | White and grey |
Product net weight | 0.33kg |
Product size | 172mm x 90mm x 68mm |
Standard accessories | USB interface cable, power cord, BNC cable with alligator clips |
Standard individual packing | Carton box |
Standard quantity per carton | 4pcs |
Standard carton measurement | 435mm x 360mm x 125mm |
Standard carton gross weight | 3.8kg |
₨50,400 ₨55,685
5 in stock
Compare● Output waveforms: Sine, square, pulse, ramp, noise, DC, arbitrary
Weight | 0.4 kg |
---|---|
Dimensions | 17 × 9 × 7 cm |
Specifications | Range | UT61B+ |
Safety ratings | CAT III 1000V/CAT IV 600V | |
AC voltage (V) | 1000V | ±(1%+3) |
DC voltage (V) | 1000V | ±(0.5%+3) |
AC current (A) | 10A | ±(1.2%+5) |
DC current (A) | 10A | ±(1%+2) |
Resistance (Ω) | 60MΩ | ±(1%+2) |
Capacitance (F) | 60mF | ±(3%+5) |
Frequency (Hz) | 10MHz | ±(0.1%+4) |
Duty cycle (%) | 0.1%~99.9% | ±(2%+5) |
Display count | 6000 | |
Bandwidth (Hz) | 40Hz~500Hz | |
Analog bar | 31 | |
General Characteristics | ||
Power | 1.5V battery (R03) x 4 | |
Product net weight | 350g | |
Product size | 190mm x 90mm x 50mm | |
Standard accessories | Battery, gold plated test leads, USB cable, English manual | |
Standard individual packing | Gift box, cloth bag | |
Standard quantity per carton | 20pcs | |
Standard carton measurement | 480mm x 370mm x 365mm | |
Standard carton gross weight | 15.2kg | |
Optional accessories | Bluetooth/APP |
Specifications | |
Model | UTG962E |
Channel | 2 |
Max frequency | 60MHz |
Sampling rate | 200MS/s |
Vertical resolution | 14 bits |
Waveforms | Sine, square, pulse, ramp, noise, DC, arbitrary |
Sweep modes | Logarithmic, linear |
Frequency Characteristics | |
Sine | 1μHz~60MHz |
Square | 1μHz~20MHz |
Ramp | 1μHz~400kHz |
Pulse | 1μHz~20MHz |
Arbitrary | 1μHz~10MHz |
Resolution | 1μHz |
Accuracy | Within 90 days ± 50ppm |
Within 1 year ± 100ppm | |
18℃~28℃ | |
Output Characteristics | |
Impedance | 50Ω/High Z |
Amplitude range | 1mVpp~10Vpp (50Ω); 2mVpp~20Vpp (high Z) |
DC offset range (AC+DC) | ±5V (50Ω); ±10V (high Z) |
Amplitude resolution | 1mV |
General Characterisitics | |
Power | 100~240VAC, 50Hz/60Hz |
Display | 4.3”TFT LCD (480×272) |
Product color | White and grey |
Product net weight | 0.33kg |
Product size | 172mm x 90mm x 68mm |
Standard accessories | USB interface cable, power cord, BNC cable with alligator clips |
Standard individual packing | Carton box |
Standard quantity per carton | 4pcs |
Standard carton measurement | 435mm x 360mm x 125mm |
Standard carton gross weight | 3.8kg |
Specifications | Range | UT161B |
Certifications | CE/RoHS/cETLus | |
Safety ratings | CAT III 1000V/CAT IV 600V | |
AC voltage (V) | 1000V | ±(1%+3) |
DC voltage (V) | 1000V | ±(0.5%+3) |
AC current (A) | 10A | ±(1.2%+5) |
DC current (A) | 10A | ±(1%+2) |
Resistance (Ω) | 60MΩ | ±(1%+2) |
Capacitance (F) | 60mF | ±(3%+5) |
Frequency (Hz) | 10MHz | ±(0.1%+4) |
Duty cycle (%) | 0.1%~99.9% | ±(2%+5) |
Display count | 6000 | |
Bandwidth (Hz) | 40Hz~500Hz | |
Analog bar | 31 | |
General Characteristics | ||
Power | 1.5V battery (R03) x 4 | |
Product net weight | 350g | |
Product size | 190mm x 90mm x 50mm | |
Standard accessories | Battery, gold plated test leads, USB cable, English manual | |
Standard individual packing | Gift box, cloth bag | |
Standard quantity per carton | 20pcs | |
Standard carton measurement | 480mm x 370mm x 365mm | |
Standard carton gross weight | 15.2kg | |
Optional accessories | Bluetooth/APP |
A multi-station that fully integrates 3 professional stations that satisfy a broad range of soldering, reworking, and testing applications. Professional all-round performance and user experience for flexible applications. Advanced technologies, including precision temperature stabilization, temperature calibration, sleep mode, zero-airflow protection, automatic shut-down, and more
Model: YH-995D+
· Centigrade/Fahrenheit Programmable
· Temperature Compensation Programmable: -50 °C to +50 °C
· Manual / Automatic Programmable
· Cool Air / Hot Air Changeable
· Temperature Presettable
· Sleep Mode: 0-99 Minutes
· Samsung Dual Core Microcomputer Processor
· ESD Safe
· Total Power Consumption: 720 Watts
· Air Flow Type: Brushless Fan
· Max Air Flow Volume: 120L/min
· Hot Air Gun: 650 Watts
. Temperature Range 212° F ~ 896°F/100°C ~ 480°C with Auto Cool Down
· Hot Air Gun Temperature Stability: ±1.8°F/1.0°C
· Hot Air Gun Tube Material: 100% Silicone (Virtually No Memory)
· Soldering Iron: 65 Watts
. TemperatureRange 392°F ~ 896°F/200°C ~ 480°C
· Soldering Iron Temperature Stability: ±3.6°F/2.0°C
· Soldering Iron Cord Material: 100% Silicone (Virtually No Memory)
· Working Environment: 0°F ~ 122°F/ 0°C ~ 50°C
· Storage Environment: -68°F ~ 176°F/-20°C ~ 80°C
· Inner box Dimensions: 29*20*18cm
· Unit Weight: 3.2 KG
· QTY:8PCS/CTN
· Outer carton size:59.5*41*36cm
· G.W:25.6KG/CTN
Operating Voltage :AC 220V±10% 50Hz
Total Power:650W
Operating Environment 0~40℃
relative humidity <80%
Storage Temperature-20~80℃
relative humidity <80%
Dimensions :255*188*125mm
Weight:2.8KG
performance parameter 850B
Temperature Range :100℃~450℃
display mode —-
air supply mode :Brushless-Motor Fan
Airflow:120L/min(Max)
Temperature stability :±15℃ (static)
Heating Core: Ceramic Framed Heating Core
There are no reviews yet.