UT15B PRO/UT17B PRO are highly reliable, safe and durable true RMS multimeters with CAT III 1000V/CAT IV 600V ratings. Equipped with built-in VFC, it can filter interference, resulting in a more accurate voltage reading.
● VFC
15 in stock
₨18,000 ₨20,000
15 in stock
CompareUT15B PRO/UT17B PRO are highly reliable, safe and durable true RMS multimeters with CAT III 1000V/CAT IV 600V ratings. Equipped with built-in VFC, it can filter interference, resulting in a more accurate voltage reading.
● VFC
Weight | 0.49 kg |
---|---|
Dimensions | 19 × 9 × 6 cm |
parameters | |||
Rated voltage | AC 220V±10% 50Hz | ||
power | 720W±10%(Max) | ||
300℃ Constant Temperature Power (High-Speed PID Programmed to Energy Savings) | 250W±10% | ||
Working environment | 0~40℃ relative humidity<80% | ||
Storage environment | -20~80℃ relative humidity<80% | ||
Dimensions | 255*188*125mm | ||
Weight | 5.11KG | ||
Parts parameters | Hot air gun | Soldering iron | |
Operating Voltage | AC 220V±10% 50Hz | AC 26V±10% 50Hz | |
Output power | 550W | 75W | |
Temperature range | 100℃~480℃ | 200℃~480℃ | |
Air Supply Mode | Diaphragm pump | — | |
Air Flow | 28L/min(MAX) | — | |
Temperature Stability | ±1℃ (Static) | ±1℃ (Static) | |
Display Mode | LCD display | LCD display | |
Calibration Mode | The PID digital program
proofreading |
The PID digital program
proofreading |
|
PID Temperature Calibration Cycle | rapidly 20ms | high-speed 100ms | |
Heating Core | Ceramic columned heating element. | Imported heater | |
Standard nozzles/tips | (3mm,5mm,8mm,10mm,13mm)
5PCS nozzles |
B | |
Tip ground impedance | — | <2Ω | |
Tip of ground voltage | — | <2mV |
Features of UT 338A Formaldehyde Gas Detector
Operating Voltage :AC 220V±10% 50Hz
Total Power:650W
Operating Environment 0~40℃
relative humidity <80%
Storage Temperature-20~80℃
relative humidity <80%
Dimensions :255*188*125mm
Weight:2.8KG
performance parameter 850B
Temperature Range :100℃~450℃
display mode —-
air supply mode :Brushless-Motor Fan
Airflow:120L/min(Max)
Temperature stability :±15℃ (static)
Heating Core: Ceramic Framed Heating Core
Specifications | UT302C+ | |||||
Temperature range | -32℃~1100℃ | |||||
-25.6℉~2012℉ | ||||||
Accuracy | ≥0℃: ±1.5℃ or ±1.5%; <0℃: ±(1.5℃+0.1℃/℃) | |||||
≥32℉: ±3.0℉ or ±1.5%; <32℉: ±(3.0℉+0.1℉/℉) | ||||||
Repeatability | 0.7℃ or 0.7% (1.5℉ or 0.7%) | |||||
D:S ratio | 20:1 | |||||
Response time | 250ms | |||||
Emissivity | 0.1~1.0 (adjustable, stores 5 sets of preset values) | |||||
Spectral response | 8um~14um | |||||
Laser power | < 1mW | |||||
Features | ||||||
Auto power off | √ | |||||
Low battery indication | √ | |||||
LCD display | Color EBTN | |||||
High/low LED alarm | √ | |||||
High/low audible alarm | √ | |||||
Data hold/Lock measurement | √ | |||||
℃/℉ selection | √ | |||||
MAX/MIN/AVG/DIFF mode | √ | |||||
Data storage with date and time | 99 | |||||
Scheduled measurement | √ | |||||
Backlight | √ | |||||
Operating temperature | 0℃~50℃ (32℉~122℉) | |||||
Storage temperature | -20℃~60℃ (-4℉~140℉) | |||||
Operating humidity | <90%RH (non-condensing) | |||||
Drop test | 1m | |||||
Tripod mounting hole | √ | |||||
General Characterisitics | ||||||
Power | 9V battery | |||||
Display | 35mm x 35mm | |||||
Product color | Red and grey | |||||
Product net weight | 310g | |||||
Product size | 172mm x 113.5mm x 53mm | |||||
Standard accessories | Battery, carrying bag | |||||
Standard individual packing | Gift box, blister, English manual | |||||
Standard quantity per carton | 10pcs | |||||
Standard carton measurement | 425mm x 335mm x 365mm | |||||
Standard carton gross weight | 6.65kg |
1. Application of sensor temperature control circuit, microcomputer temperature control technology, accurate temperature, rapid heating, fast temperature compensation, is a with LED digital precision display portable constant temperature soldering iron.
2. Application of high precision switching power supply technology, small size, light weight, easy to carry.
3. Equipped with digital temperature correction function, sleep function, Fahrenheit / Celsius display conversion function.
4. Application of unique design of high-precision LED display, showing clear and beautiful.
5. Red is for 110W, yellow is for 90W and blue is for 65W.
There are no reviews yet.